Area profile for England and Wales
| Total | Percentage | |
|---|---|---|
| All Persons | 60,854,700 | - |
| All Males | 29,836,000 | 49.0% |
| All Females | 31,018,700 | 51.0% |
| 0-15 yrs | 11,196,900 | 18.4% |
| 16-64 yrs | 38,192,600 | 62.8% |
| 65+ yrs | 11,465,300 | 18.8% |
| Male 0-15 yrs | 5,731,600 | 9.4% |
| Male 16-64 yrs | 18,838,500 | 31.0% |
| Male 65+ yrs | 5,265,900 | 8.7% |
| Female 0-15 yrs | 5,465,300 | 9.0% |
| Female 16-64 yrs | 19,354,100 | 31.8% |
| Female 65+ yrs | 6,199,400 | 10.2% |
Show Male/Female individual age breakdown
Source : Mid Year Estimates, Office for National Statistics
| Change | Birth Rate per 1,000 | |
|---|---|---|
| 2003 | - | 11.8 |
| 2004 | 1.7% | 12.0 |
| 2005 | 0.8% | 12.1 |
| 2006 | 2.5% | 12.4 |
| 2007 | 2.4% | 12.7 |
| 2008 | 1.6% | 12.9 |
| 2009 | -0.8% | 12.8 |
| 2010 | 1.6% | 13.0 |
| 2011 | -0.8% | 12.9 |
| 2012 | 0% | 12.9 |
| 2013 | -4.7% | 12.3 |
| 2014 | -1.6% | 12.1 |
| 2015 | 0% | 12.1 |
| 2016 | -1.7% | 11.9 |
| 2017 | -2.5% | 11.6 |
| 2018 | -4.3% | 11.1 |
| 2019 | -2.7% | 10.8 |
| 2020 | -4.6% | 10.3 |
| 2021 | 1.9% | 10.5 |
| 2022 | -3.8% | 10.1 |
| Change | Death Rate per 1,000 | |
|---|---|---|
| 2003 | - | 10.2 |
| 2004 | -4.9% | 9.7 |
| 2005 | -1.0% | 9.6 |
| 2006 | -3.1% | 9.3 |
| 2007 | 0% | 9.3 |
| 2008 | 0% | 9.3 |
| 2009 | -4.3% | 8.9 |
| 2010 | 0% | 8.9 |
| 2011 | -3.4% | 8.6 |
| 2012 | 2.3% | 8.8 |
| 2013 | 1.1% | 8.9 |
| 2014 | -2.2% | 8.7 |
| 2015 | 4.6% | 9.1 |
| 2016 | -1.1% | 9.0 |
| 2017 | 1.1% | 9.1 |
| 2018 | 1.1% | 9.2 |
| 2019 | -3.3% | 8.9 |
| 2020 | 14.6% | 10.2 |
| 2021 | -3.9% | 9.8 |
| 2022 | -2.0% | 9.6 |
Source: Office for National Statistics
74.4%
White British
25.6%
BME (black and minority ethnic population)
8.9%
Main language not English
Source : 2021 Census, Office for National Statistics.
NINO Registrations
National Insurance number allocations to adult overseas nationals entering the UK
| Registrations | Change % | |
|---|---|---|
| 2002 | 272,225 | - |
| 2003 | 314,995 | 15.7% |
| 2004 | 359,833 | 14.2% |
| 2005 | 529,512 | 47.2% |
| 2006 | 524,228 | -1.0% |
| 2007 | 663,677 | 26.6% |
| 2008 | 561,616 | -15.4% |
| 2009 | 524,710 | -6.6% |
| 2010 | 587,937 | 12.0% |
| 2011 | 596,047 | 1.4% |
| 2012 | 454,081 | -23.8% |
| 2013 | 541,321 | 19.2% |
| 2014 | 678,094 | 25.3% |
| 2015 | 732,688 | 8.1% |
| 2016 | 730,842 | -0.3% |
| 2017 | 598,687 | -18.1% |
| 2018 | 557,890 | -6.8% |
| 2019 | 685,718 | 22.9% |
| 2020 | 288,136 | -58.0% |
| 2021 | 542,768 | 88.4% |
| 2022 | 934,400 | 72.2% |
| 2023 | 920,283 | -1.5% |
Source: Department for Work and Pensions
Religion
| % Christian | 46.2% |
|---|---|
| % Non-Christian | 10.6% |
| % No religion | 37.2% |
| % Religion not stated | 6% |
Source: 2021 Census, Office for National Statistics.
Country of Birth
83.2% Born in UK
77.3% Born in England
4.5% Born in Wales
1.1% Born in Scotland
0.3% Born in Northern Ireland
16.8% Born outside of UK
0.5% Born in Ireland
2.2% Born in EU (Member Countries in March 2001)
3.4% Born in EU (Accession Countries April 2001 - March 2021)
10.7% Born elsewhere
Source: 2021 Census, Office for National Statistics.
Health
82.0% of residents reported having very good or good health.
| % Very Good Health | 48.4% |
|---|---|
| % Good Health | 33.6% |
| % Fair Health | 12.8% |
| % Bad Health | 4% |
| % Very Bad Health | 1.2% |
Source: 2021 Census.
Unpaid care
8.9% of residents aged 5 and over provide unpaid care.
6.2%
Residents aged 5 and over providing up to 50 hours of unpaid care per week
2.7%
Residents aged 5 and over providing more than 50 hours of unpaid care per week
1.7% of residents live in communal establishments.
Source: 2021 Census.
MOSAIC
MOSAIC data is only available at Sub Unitary Geography, Town, Ward and Parish level
Source : Mosaic 2021, EXPERIAN
Living Arrangements
| All Households | 24,783,199 |
|---|---|
| % of households with one person 66+ or couple/family all aged 66+ | 22.1% |
| % of households married or same sex civil partnership with/without dependents* | 30.3% |
| % of households cohabiting with/without dependents* | 11.6% |
| % of households lone parents* | 11.1% |
| % all others** | 24.9% |
* may include members aged 66+, but not all
** may include households all aged 66+ but not a family
Source: 2021 Census, Office for National Statistics.
Tenure
| % Owner Occupied | 62.5% |
|---|---|
| % Public Rented | 17.1% |
| % Private Rented | 20.3% |
| % Other | 0.1% |
Source: 2021 Census, Office for National Statistics.
Dwelling type
| Detached | 23.2% |
|---|---|
| Semi-Detached | 31.5% |
| Terraced | 23.2% |
| Flats/Maisonettes | 21.7% |
| Mobile Homes/Caravans | 0.4% |
Source: 2021 Census, Office for National Statistics.
| % no cars or vans in household | 23.3% |
|---|---|
| % 2 or more cars or vans in a household | 35.4% |
Source: 2021 Census, Office for National Statistics.
Local business units
| Total | Percentage | |
|---|---|---|
| Total businesses | 2,862,965 | - |
| Wholesale, retail and repair | 465,125 | 16.25% |
| Professional, scientific and technical activities | 405,060 | 14.15% |
| Construction | 356,095 | 12.44% |
| Administrative and support service activities | 248,795 | 8.69% |
| Accommodation and food services | 198,440 | 6.93% |
| Information and communications | 184,850 | 6.46% |
| Human heath and social work activites | 155,725 | 5.44% |
| Manufacturing | 128,445 | 4.49% |
| Transportation and storage | 121,885 | 4.26% |
| Real estate activities | 120,335 | 4.20% |
| Agriculture, forestry and fishing | 108,705 | 3.80% |
| Arts, entertainment and recreation | 83,285 | 2.91% |
| Education | 69,795 | 2.44% |
| Financial and insurance activities | 65,280 | 2.28% |
| Public administration and defence; compulsory social security | 20,815 | 0.73% |
| Water, sewerage and waste management | 11,400 | 0.40% |
| Electricity, gas, steam and air | 5,555 | 0.19% |
| Mining and quarrying | 1,515 | 0.05% |
Source: UK Business: Activity, Size and Location (2024), ONS
Business size bands
| Total businesses | 2,862,965 | - |
|---|---|---|
| Micro (0 to 9 employees) | 2,419,430 | 84.5% |
| Small (10 to 49 employees) | 357,235 | 12.5% |
| Medium (50 to 249 employees) | 74,785 | 2.6% |
| Large (250+ employees) | 11,515 | 0.4% |
Source: UK Business: Activity, Size and Location (2024), ONS
Employment of workers by sector in area
| Total | Percentage | |
|---|---|---|
| All industries | 28,795,000 | - |
| Wholesale, retail and repair | 3,939,000 | 13.68% |
| Human heath and social work activites | 3,935,000 | 13.67% |
| Professional, scientific and technical activities | 2,709,000 | 9.41% |
| Administrative and support service activities | 2,537,000 | 8.81% |
| Education | 2,465,000 | 8.56% |
| Accommodation and food services | 2,269,000 | 7.88% |
| Manufacturing | 2,174,000 | 7.55% |
| Transportation and storage | 1,443,000 | 5.01% |
| Construction | 1,364,000 | 4.74% |
| Information and communications | 1,339,000 | 4.65% |
| Public administration and defence; compulsory social security | 1,311,000 | 4.55% |
| Arts, entertainment and recreation | 1,299,000 | 4.51% |
| Financial and insurance activities | 979,000 | 3.40% |
| Real estate activities | 553,000 | 1.92% |
| Water, sewerage and waste management | 204,000 | 0.71% |
| Agriculture, forestry and fishing | 156,000 | 0.54% |
| Electricity, gas, steam and air | 98,000 | 0.34% |
| Mining and quarrying | 21,000 | 0.07% |
Source: BRES 2023, ONS
Claimant unemployment
These figures refer to the number of people claiming Jobseeker's Allowance plus those who claim Universal Credit who are out of work.
| Date Range | Avg. Number of Claimants | Avg. Rate of Claimants |
|---|---|---|
| Oct - Dec 2020 | 1,384,015 | 3.7% |
| Jan - Mar 2021 | 1,412,495 | 3.8% |
| Apr - Jun 2021 | 1,450,500 | 3.9% |
| Jul - Sep 2021 | 1,621,015 | 4.3% |
Source: Office for National Statistics
Skills
27,773,667
All usual residents aged 16 and over in Employment (includes students in employment)
46.1%
High skill occupation
36.4%
Intermediate skill occupation
17.5%
Low skill occupation
Source: 2021 Census, Office for National Statistics.
Gross weekly full time earnings
£728.60
Residence Earnings
(Gross weekly full time earnings for people who live in the area)
£728.50
Workplace earnings
(Gross weekly full time earnings for people who work in the area)
Source: Annual Survey of Hours and Earnings (2024), ONS
Top