Area profile for Chideock & Stanton St. Gabriel
Comparators | |||||
---|---|---|---|---|---|
Total | Percentage | Dorset West | Dorset Council | England and Wales | |
All Persons | 639 | - | 36,794 | 379,791 | 59,719,724 |
All Males | 295 | 46.2% | 48.0% | 48.9% | 49.5% |
All Females | 344 | 53.8% | 52.0% | 51.1% | 50.5% |
0-15 yrs | 47 | 7.4% | 13.2% | 15.7% | 19.1% |
16-64 yrs | 288 | 45.1% | 51.3% | 54.9% | 62.2% |
65+ yrs | 304 | 47.6% | 35.4% | 29.4% | 18.6% |
Male 0-15 yrs | 18 | 2.8% | 6.8% | 8.0% | 9.8% |
Male 16-64 yrs | 131 | 20.5% | 24.5% | 27.2% | 31.1% |
Male 65+ yrs | 146 | 22.8% | 16.7% | 13.6% | 8.5% |
Female 0-15 yrs | 29 | 4.5% | 6.4% | 7.7% | 9.3% |
Female 16-64 yrs | 157 | 24.6% | 26.8% | 27.6% | 31.1% |
Female 65+ yrs | 158 | 24.7% | 18.8% | 15.8% | 10.1% |
Show Male/Female individual age breakdown
Source: Mid Year Estimates, Office for National Statistics
Change | Birth Rate per 1,000 | |
---|---|---|
2011 | - | 0.0 |
2012 | 0% | 3.0 |
2013 | 0% | 3.0 |
2014 | 100% | 6.0 |
2015 | 45.0% | 8.7 |
2016 | -82.8% | 1.5 |
2017 | 0% | 1.5 |
2018 | 206.7% | 4.6 |
2019 | 34.8% | 6.2 |
2020 | -74.2% | 1.6 |
Change | Death Rate per 1,000 | |
---|---|---|
2011 | - | 13.1 |
2012 | -19.8% | 10.5 |
2013 | 82.9% | 19.2 |
2014 | -53.1% | 9.0 |
2015 | 28.9% | 11.6 |
2016 | 63.8% | 19.0 |
2017 | -12.6% | 16.6 |
2018 | 1.2% | 16.8 |
2019 | -29.8% | 11.8 |
2020 | -20.3% | 9.4 |
Source: Office for National Statistics
95.2%
White British
4.8%
BME (black and minority ethnic population)
Source : 2021 Census, Office for National Statistics.
NINO Registrations
National Insurance number allocations to adult overseas nationals entering the UK
NINO Data only available at National and Unitary level. View NINO Data for Dorset Council
Religion
% Christian | 57.0% |
---|---|
% Non-Christian | 1.9% |
% No religion | 34.6% |
% Religion not stated | 6.6% |
Source: 2021 Census, Office for National Statistics.
Country of Birth
Country of Birth data is only available at National and Unitary level.
Health
78.3% of residents reported having very good or good health.
% Very Good Health | 40.8% |
---|---|
% Good Health | 37.5% |
% Fair Health | 16.0% |
% Bad Health | 4.6% |
% Very Bad Health | 1.1% |
Source: 2021 Census.
Unpaid care
10.5% of residents aged 5 and over provide unpaid care.
7.6%
Residents aged 5 and over providing up to 50 hours of unpaid care per week
2.9%
Residents aged 5 and over providing more than 50 hours of unpaid care per week
0.0% of residents live in communal establishments.
Source: 2021 Census.
MOSAIC
Mosaic is a socio-demographic data set that segments households into particular groups based upon their characteristics. It is used to gain a deeper understanding of residents, their beliefs, preferences and lifestyles Learn more
The highest proportion of residents are classified as
Country Living (77.8%)
Followed by
Rural Reality (21.7%)
And then
Suburban Stability (0.2%)
Source : Mosaic 2021, EXPERIAN
Living Arrangements
All Households | 343 |
---|---|
% of households with one person 66+ or couple/family all aged 66+ | 46.1% |
% of households married or same sex civil partnership with/without dependents* | 28.6% |
% of households cohabiting with/without dependents* | 6.7% |
% of households lone parents* | 6.1% |
% all others** | 12.5% |
* may include members aged 66+, but not all
** may include households all aged 66+ but not a family
Source: 2021 Census, Office for National Statistics.
Tenure
% Owner Occupied | 79.9% |
---|---|
% Public Rented | 8.5% |
% Private Rented | 11.7% |
% Other | 0.0% |
Source: 2021 Census, Office for National Statistics.
Dwelling type
Detached | 55.5% |
---|---|
Semi-Detached | 30.3% |
Terraced | 10.7% |
Flats/Maisonettes | 3.5% |
Mobile Homes/Caravans | 0.0% |
Source: 2021 Census, Office for National Statistics.
% no cars or vans in household | 9.4% |
---|---|
% 2 or more cars or vans in a household | 46.2% |
Source: 2021 Census, Office for National Statistics.
Local business units
Business type and size breakdowns only available at National, Unitary and Sub Unitary Geography level. View breakdowns for the Sub Unitary Geography area
Employment of workers by sector
Employment data is not available for towns or parishes.
Claimant unemployment
Claimant unemployment data is only available at National, Unitary Authority and Sub Unitary Geography level. View breakdowns for Sub Unitary Geography area
Skills
258
All usual residents aged 16 and over in Employment (includes students in employment)
42.2%
High skill occupation
45.7%
Intermediate skill occupation
12.0%
Low skill occupation
Source: 2021 Census, Office for National Statistics.
Gross weekly full time earnings
Earnings data is only available at National and Unitary level.
Top