Total | Percentage | |
---|---|---|
Total businesses | 5,660 | - |
Agriculture, forestry and fishing | 905 | 15.99% |
Wholesale, retail and repair | 810 | 14.31% |
Construction | 790 | 13.96% |
Professional, scientific and technical activities | 650 | 11.48% |
Administrative and support service activities | 380 | 6.71% |
Manufacturing | 350 | 6.18% |
Accommodation and food services | 310 | 5.48% |
Human heath and social work activites | 230 | 4.06% |
Information and communications | 220 | 3.89% |
Real estate activities | 210 | 3.71% |
Arts, entertainment and recreation | 180 | 3.18% |
Transportation and storage | 145 | 2.56% |
Education | 125 | 2.21% |
Financial and insurance activities | 70 | 1.24% |
Public administration and defence; compulsory social security | 70 | 1.24% |
Water, sewerage and waste management | 25 | 0.44% |
Electricity, gas, steam and air | 10 | 0.18% |
Mining and quarrying | 5 | 0.09% |
Source: UK Business: Activity, Size and Location (2020), ONS
Total businesses | 5,660 | - |
---|---|---|
Micro (0 to 9 employees) | 4,980 | 88% |
Small (10 to 49 employees) | 570 | 10.1% |
Medium (50 to 249 employees) | 105 | 1.9% |
Large (250+ employees) | 10 | 0.2% |
Source: UK Business: Activity, Size and Location (2020), ONS