Total | Percentage | |
---|---|---|
Total businesses | 3,010 | - |
Wholesale, retail and repair | 465 | 15.45% |
Agriculture, forestry and fishing | 460 | 15.28% |
Professional, scientific and technical activities | 350 | 11.63% |
Construction | 310 | 10.30% |
Administrative and support service activities | 220 | 7.31% |
Accommodation and food services | 210 | 6.98% |
Human heath and social work activites | 190 | 6.31% |
Manufacturing | 165 | 5.48% |
Real estate activities | 120 | 3.99% |
Information and communications | 105 | 3.49% |
Arts, entertainment and recreation | 85 | 2.82% |
Transportation and storage | 65 | 2.16% |
Education | 55 | 1.83% |
Financial and insurance activities | 50 | 1.66% |
Public administration and defence; compulsory social security | 50 | 1.66% |
Water, sewerage and waste management | 10 | 0.33% |
Electricity, gas, steam and air | 5 | 0.17% |
Mining and quarrying | 0 | 0.00% |
Source: UK Business: Activity, Size and Location (2020), ONS
Total businesses | 3,010 | - |
---|---|---|
Micro (0 to 9 employees) | 2,575 | 85.5% |
Small (10 to 49 employees) | 385 | 12.8% |
Medium (50 to 249 employees) | 45 | 1.5% |
Large (250+ employees) | 10 | 0.3% |
Source: UK Business: Activity, Size and Location (2020), ONS