Total | Percentage | |
---|---|---|
Total businesses | 2,975 | - |
Wholesale, retail and repair | 480 | 16.13% |
Agriculture, forestry and fishing | 470 | 15.80% |
Professional, scientific and technical activities | 365 | 12.27% |
Construction | 290 | 9.75% |
Administrative and support service activities | 210 | 7.06% |
Accommodation and food services | 205 | 6.89% |
Human heath and social work activites | 190 | 6.39% |
Manufacturing | 165 | 5.55% |
Real estate activities | 110 | 3.70% |
Information and communications | 95 | 3.19% |
Arts, entertainment and recreation | 90 | 3.03% |
Education | 60 | 2.02% |
Transportation and storage | 50 | 1.68% |
Financial and insurance activities | 50 | 1.68% |
Public administration and defence; compulsory social security | 50 | 1.68% |
Water, sewerage and waste management | 10 | 0.34% |
Electricity, gas, steam and air | 5 | 0.17% |
Mining and quarrying | 0 | 0.00% |
Source: UK Business: Activity, Size and Location (2020), ONS
Total businesses | 2,975 | - |
---|---|---|
Micro (0 to 9 employees) | 2,550 | 85.7% |
Small (10 to 49 employees) | 355 | 11.9% |
Medium (50 to 249 employees) | 60 | 2% |
Large (250+ employees) | 10 | 0.3% |
Source: UK Business: Activity, Size and Location (2020), ONS