Area profile for England and Wales
Total | Percentage | |
---|---|---|
All Persons | 59,719,724 | - |
All Males | 29,546,342 | 49.5% |
All Females | 30,173,382 | 50.5% |
0-15 yrs | 11,414,970 | 19.1% |
16-64 yrs | 37,172,145 | 62.2% |
65+ yrs | 11,132,609 | 18.6% |
Male 0-15 yrs | 5,853,874 | 9.8% |
Male 16-64 yrs | 18,592,237 | 31.1% |
Male 65+ yrs | 5,100,231 | 8.5% |
Female 0-15 yrs | 5,561,096 | 9.3% |
Female 16-64 yrs | 18,579,908 | 31.1% |
Female 65+ yrs | 6,032,378 | 10.1% |
Show Male/Female individual age breakdown
Source: Mid Year Estimates, Office for National Statistics
Change | Birth Rate per 1,000 | |
---|---|---|
2003 | - | 11.8 |
2004 | 1.7% | 12.0 |
2005 | 0.8% | 12.1 |
2006 | 2.5% | 12.4 |
2007 | 2.4% | 12.7 |
2008 | 1.6% | 12.9 |
2009 | -0.8% | 12.8 |
2010 | 1.6% | 13.0 |
2011 | -0.8% | 12.9 |
2012 | 0% | 12.9 |
2013 | -4.7% | 12.3 |
2014 | -1.6% | 12.1 |
2015 | 0% | 12.1 |
2016 | -1.7% | 11.9 |
2017 | -2.5% | 11.6 |
2018 | -4.3% | 11.1 |
2019 | -2.7% | 10.8 |
2020 | -4.6% | 10.3 |
Change | Death Rate per 1,000 | |
---|---|---|
2003 | - | 10.2 |
2004 | -4.9% | 9.7 |
2005 | -1.0% | 9.6 |
2006 | -3.1% | 9.3 |
2007 | 0% | 9.3 |
2008 | 0% | 9.3 |
2009 | -4.3% | 8.9 |
2010 | 0% | 8.9 |
2011 | -3.4% | 8.6 |
2012 | 2.3% | 8.8 |
2013 | 1.1% | 8.9 |
2014 | -2.2% | 8.7 |
2015 | 4.6% | 9.1 |
2016 | -1.1% | 9.0 |
2017 | 1.1% | 9.1 |
2018 | 0% | 9.1 |
2019 | -2.2% | 8.9 |
2020 | 14.6% | 10.2 |
Source: Office for National Statistics
74.4%
White British
25.6%
BME (black and minority ethnic population)
8.9%
Main language not English
Source : 2021 Census, Office for National Statistics.
NINO Registrations
National Insurance number allocations to adult overseas nationals entering the UK
Registrations | Change % | |
---|---|---|
2002 | 283,157 | - |
2003 | 328,561 | 16.0% |
2004 | 377,237 | 14.8% |
2005 | 558,250 | 48.0% |
2006 | 556,806 | -0.3% |
2007 | 712,235 | 27.9% |
2008 | 604,424 | -15.1% |
2009 | 559,309 | -7.5% |
2010 | 616,783 | 10.3% |
2011 | 620,427 | 0.6% |
2012 | 473,901 | -23.6% |
2013 | 565,909 | 19.4% |
2014 | 709,163 | 25.3% |
2015 | 767,768 | 8.3% |
2016 | 766,608 | -0.2% |
2017 | 628,359 | -18.0% |
2018 | 579,364 | -7.8% |
2019 | 696,459 | 20.2% |
2020 | 297,945 | -57.2% |
Source: Department for Work and Pensions
Religion
% Christian | 46.2% |
---|---|
% Non-Christian | 10.6% |
% No religion | 37.2% |
% Religion not stated | 6% |
Source: 2021 Census, Office for National Statistics.
Country of Birth
83.2% Born in UK
77.3% Born in England
4.5% Born in Wales
1.1% Born in Scotland
0.3% Born in Northern Ireland
16.8% Born outside of UK
0.5% Born in Ireland
2.2% Born in EU (Member Countries in March 2001)
3.4% Born in EU (Accession Countries April 2001 - March 2021)
10.7% Born elsewhere
Source: 2021 Census, Office for National Statistics.
Health
82.0% of residents reported having very good or good health.
% Very Good Health | 48.4% |
---|---|
% Good Health | 33.6% |
% Fair Health | 12.8% |
% Bad Health | 4% |
% Very Bad Health | 1.2% |
Source: 2021 Census.
Unpaid care
8.9% of residents aged 5 and over provide unpaid care.
6.2%
Residents aged 5 and over providing up to 50 hours of unpaid care per week
2.7%
Residents aged 5 and over providing more than 50 hours of unpaid care per week
1.7% of residents live in communal establishments.
Source: 2021 Census.
MOSAIC
MOSAIC data is only available at Sub Unitary Geography, Town, Ward and Parish level
Source : Mosaic 2021, EXPERIAN
Living Arrangements
All Households | 24,783,199 |
---|---|
% of households with one person 66+ or couple/family all aged 66+ | 22.1% |
% of households married or same sex civil partnership with/without dependents* | 30.3% |
% of households cohabiting with/without dependents* | 11.6% |
% of households lone parents* | 11.1% |
% all others** | 24.9% |
* may include members aged 66+, but not all
** may include households all aged 66+ but not a family
Source: 2021 Census, Office for National Statistics.
Tenure
% Owner Occupied | 62.5% |
---|---|
% Public Rented | 17.1% |
% Private Rented | 20.3% |
% Other | 0.1% |
Source: 2021 Census, Office for National Statistics.
Dwelling type
Detached | 23.2% |
---|---|
Semi-Detached | 31.5% |
Terraced | 23.2% |
Flats/Maisonettes | 21.7% |
Mobile Homes/Caravans | 0.4% |
Source: 2021 Census, Office for National Statistics.
% no cars or vans in household | 23.3% |
---|---|
% 2 or more cars or vans in a household | 35.4% |
Source: 2021 Census, Office for National Statistics.
Local business units
Total | Percentage | |
---|---|---|
Total businesses | 2,908,330 | - |
Wholesale, retail and repair | 484,870 | 16.67% |
Professional, scientific and technical activities | 416,695 | 14.33% |
Construction | 351,440 | 12.08% |
Administrative and support service activities | 251,820 | 8.66% |
Accommodation and food services | 199,605 | 6.86% |
Information and communications | 193,235 | 6.64% |
Human heath and social work activites | 146,960 | 5.05% |
Transportation and storage | 142,350 | 4.89% |
Manufacturing | 134,085 | 4.61% |
Real estate activities | 113,790 | 3.91% |
Agriculture, forestry and fishing | 110,375 | 3.80% |
Arts, entertainment and recreation | 79,535 | 2.73% |
Education | 68,635 | 2.36% |
Financial and insurance activities | 67,760 | 2.33% |
Public administration and defence; compulsory social security | 20,485 | 0.70% |
Water, sewerage and waste management | 11,190 | 0.38% |
Electricity, gas, steam and air | 5,770 | 0.20% |
Mining and quarrying | 1,560 | 0.05% |
Source: UK Business: Activity, Size and Location (2022), ONS
Business size bands
Total businesses | 2,908,330 | - |
---|---|---|
Micro (0 to 9 employees) | 2,471,860 | 85% |
Small (10 to 49 employees) | 352,895 | 12.1% |
Medium (50 to 249 employees) | 72,540 | 2.5% |
Large (250+ employees) | 11,040 | 0.4% |
Source: UK Business: Activity, Size and Location (2022), ONS
Employment of workers by sector in area
These figures exclude farm agriculture.
Total | Percentage | |
---|---|---|
All industries | 27,860,000 | - |
Wholesale, retail and repair | 4,004,000 | 14.37% |
Human heath and social work activites | 3,735,000 | 13.41% |
Professional, scientific and technical activities | 2,532,000 | 9.09% |
Administrative and support service activities | 2,491,000 | 8.94% |
Education | 2,433,000 | 8.73% |
Manufacturing | 2,118,000 | 7.60% |
Accommodation and food services | 2,090,000 | 7.50% |
Transportation and storage | 1,427,000 | 5.12% |
Construction | 1,327,000 | 4.76% |
Information and communications | 1,271,000 | 4.56% |
Public administration and defence; compulsory social security | 1,235,000 | 4.43% |
Arts, entertainment and recreation | 1,180,000 | 4.24% |
Financial and insurance activities | 1,002,000 | 3.60% |
Real estate activities | 508,000 | 1.82% |
Water, sewerage and waste management | 195,000 | 0.70% |
Agriculture, forestry and fishing | 174,000 | 0.62% |
Electricity, gas, steam and air | 117,000 | 0.42% |
Mining and quarrying | 21,000 | 0.08% |
Source: BRES 2021, ONS
Claimant unemployment
These figures refer to the number of people claiming Jobseeker's Allowance plus those who claim Universal Credit who are out of work.
Date Range | Avg. Number of Claimants | Avg. Rate of Claimants |
---|---|---|
Oct - Dec 2020 | 1,434,665 | 3.8% |
Jan - Mar 2021 | 1,370,175 | 3.7% |
Apr - Jun 2021 | 1,358,640 | 3.6% |
Jul - Sep 2021 | 1,387,685 | 3.7% |
Source: Office for National Statistics
Skills
27,773,667
All usual residents aged 16 and over in Employment (includes students in employment)
46.1%
High skill occupation
36.4%
Intermediate skill occupation
17.5%
Low skill occupation
Source: 2021 Census, Office for National Statistics.
Gross weekly full time earnings
£642.60
Residence Earnings
(Gross weekly full time earnings for people who live in the area)
£642.00
Workplace earnings
(Gross weekly full time earnings for people who work in the area)
Source: Annual Survey of Hours and Earnings (2022), ONS
Top