Area profile for England and Wales
| Total | Percentage | |
|---|---|---|
| All Persons | 61,806,682 | - |
| All Males | 30,285,818 | 49.0% |
| All Females | 31,520,864 | 51.0% |
| 0-15 yrs | 11,314,609 | 18.3% |
| 16-64 yrs | 38,818,477 | 62.8% |
| 65+ yrs | 11,673,596 | 18.9% |
| Male 0-15 yrs | 5,792,374 | 9.4% |
| Male 16-64 yrs | 19,130,200 | 31.0% |
| Male 65+ yrs | 5,363,244 | 8.7% |
| Female 0-15 yrs | 5,522,235 | 8.9% |
| Female 16-64 yrs | 19,688,277 | 31.9% |
| Female 65+ yrs | 6,310,352 | 10.2% |
Show Male/Female individual age breakdown
Source: Mid Year Estimates (2024), Office for National Statistics
| Change | Birth Rate per 1,000 | |
|---|---|---|
| 2005 | - | 12.1 |
| 2006 | 2.5% | 12.4 |
| 2007 | 2.4% | 12.7 |
| 2008 | 1.6% | 12.9 |
| 2009 | -0.8% | 12.8 |
| 2010 | 1.6% | 13.0 |
| 2011 | -0.8% | 12.9 |
| 2012 | 0% | 12.9 |
| 2013 | -4.7% | 12.3 |
| 2014 | -1.6% | 12.1 |
| 2015 | 0% | 12.1 |
| 2016 | -1.7% | 11.9 |
| 2017 | -2.5% | 11.6 |
| 2018 | -4.3% | 11.1 |
| 2019 | -2.7% | 10.8 |
| 2020 | -4.6% | 10.3 |
| 2021 | 1.9% | 10.5 |
| 2022 | -4.8% | 10.0 |
| 2023 | -3.0% | 9.7 |
| 2024 | -1.0% | 9.6 |
| Change | Death Rate per 1,000 | |
|---|---|---|
| 2005 | - | 9.6 |
| 2006 | -3.1% | 9.3 |
| 2007 | 0% | 9.3 |
| 2008 | 0% | 9.3 |
| 2009 | -4.3% | 8.9 |
| 2010 | 0% | 8.9 |
| 2011 | -3.4% | 8.6 |
| 2012 | 2.3% | 8.8 |
| 2013 | 1.1% | 8.9 |
| 2014 | -2.2% | 8.7 |
| 2015 | 4.6% | 9.1 |
| 2016 | -1.1% | 9.0 |
| 2017 | 1.1% | 9.1 |
| 2018 | 1.1% | 9.2 |
| 2019 | -3.3% | 8.9 |
| 2020 | 14.6% | 10.2 |
| 2021 | -3.9% | 9.8 |
| 2022 | -2.0% | 9.6 |
| 2023 | -1.0% | 9.5 |
| 2024 | -3.2% | 9.2 |
Source: Office for National Statistics
74.4%
White British
25.6%
BME (black and minority ethnic population)
8.9%
Main language not English
Source: 2021 Census, Office for National Statistics.
NINO Registrations
National Insurance number allocations to adult overseas nationals entering the UK
| Registrations | Change % | |
|---|---|---|
| 2004 | 359,833 | - |
| 2005 | 529,514 | 47.2% |
| 2006 | 524,221 | -1.0% |
| 2007 | 663,680 | 26.6% |
| 2008 | 561,621 | -15.4% |
| 2009 | 524,703 | -6.6% |
| 2010 | 587,953 | 12.1% |
| 2011 | 596,045 | 1.4% |
| 2012 | 454,081 | -23.8% |
| 2013 | 541,319 | 19.2% |
| 2014 | 678,093 | 25.3% |
| 2015 | 732,675 | 8.0% |
| 2016 | 730,855 | -0.2% |
| 2017 | 598,702 | -18.1% |
| 2018 | 557,892 | -6.8% |
| 2019 | 685,716 | 22.9% |
| 2020 | 288,140 | -58.0% |
| 2021 | 542,762 | 88.4% |
| 2022 | 934,398 | 72.2% |
| 2023 | 920,280 | -1.5% |
| 2024 | 561,031 | -39.0% |
| 2025 | 244,235 | -56.5% |
Source: Department for Work and Pensions
Religion
| % Christian | 46.2% |
|---|---|
| % Non-Christian | 10.6% |
| % No religion | 37.2% |
| % Religion not stated | 6% |
Source: 2021 Census, Office for National Statistics.
Country of Birth
83.2% Born in UK
77.3% Born in England
4.5% Born in Wales
1.1% Born in Scotland
0.3% Born in Northern Ireland
16.8% Born outside of UK
0.5% Born in Ireland
2.2% Born in EU (Member Countries in March 2001)
3.4% Born in EU (Accession Countries April 2001 - March 2021)
10.7% Born elsewhere
Source: 2021 Census, Office for National Statistics.
Health
82.0% of residents reported having very good or good health.
| % Very Good Health | 48.4% |
|---|---|
| % Good Health | 33.6% |
| % Fair Health | 12.8% |
| % Bad Health | 4% |
| % Very Bad Health | 1.2% |
Source: 2021 Census, Office for National Statistics.
Unpaid care
8.9% of residents aged 5 and over provide unpaid care.
6.2%
Residents aged 5 and over providing up to 50 hours of unpaid care per week
2.7%
Residents aged 5 and over providing more than 50 hours of unpaid care per week
Communal establishments
1.7% of residents live in communal establishments.
Source: 2021 Census, Office for National Statistics.
MOSAIC
MOSAIC data is only available at Sub Unitary Geography, Town, Ward and Parish level
Source: Mosaic 2021, EXPERIAN
Living Arrangements
| All Households | 24,783,199 |
|---|---|
| % of households with one person 66+ or couple/family all aged 66+ | 22.1% |
| % of households married or same sex civil partnership with/without dependents* | 30.3% |
| % of households cohabiting with/without dependents* | 11.6% |
| % of households lone parents* | 11.1% |
| % all others** | 24.9% |
* may include members aged 66+, but not all
** may include households all aged 66+ but not a family
Source: 2021 Census, Office for National Statistics.
Tenure
| % Owner Occupied | 62.5% |
|---|---|
| % Public Rented | 17.1% |
| % Private Rented | 20.3% |
| % Other | 0.1% |
Source: 2021 Census, Office for National Statistics.
Dwelling type
| Detached | 23.2% |
|---|---|
| Semi-Detached | 31.5% |
| Terraced | 23.2% |
| Flats/Maisonettes | 21.7% |
| Mobile Homes/Caravans | 0.4% |
Source: 2021 Census, Office for National Statistics.
| % no cars or vans in household | 23.3% |
|---|---|
| % 2 or more cars or vans in a household | 35.4% |
Source: 2021 Census, Office for National Statistics.
Local business units
| Total | Percentage | |
|---|---|---|
| Total businesses | 2,868,320 | - |
| Wholesale, retail and repair | 462,470 | 16.12% |
| Professional, scientific and technical activities | 407,185 | 14.20% |
| Construction | 360,610 | 12.57% |
| Administrative and support service activities | 242,930 | 8.47% |
| Accommodation and food services | 200,120 | 6.98% |
| Information and communications | 184,890 | 6.45% |
| Human heath and social work activites | 158,980 | 5.54% |
| Manufacturing | 126,345 | 4.40% |
| Real estate activities | 124,460 | 4.34% |
| Transportation and storage | 119,090 | 4.15% |
| Agriculture, forestry and fishing | 108,110 | 3.77% |
| Arts, entertainment and recreation | 84,925 | 2.96% |
| Education | 71,030 | 2.48% |
| Financial and insurance activities | 63,280 | 2.21% |
| Public administration and defence; compulsory social security | 20,985 | 0.73% |
| Water, sewerage and waste management | 11,530 | 0.40% |
| Electricity, gas, steam and air | 6,295 | 0.22% |
| Mining and quarrying | 1,480 | 0.05% |
Source: UK Business: Activity, Size and Location (2025), ONS
Business size bands
| Total businesses | 2,868,320 | - |
|---|---|---|
| Micro (0 to 9 employees) | 2,422,170 | 84.45% |
| Small (10 to 49 employees) | 359,260 | 12.53% |
| Medium (50 to 249 employees) | 75,340 | 2.63% |
| Large (250+ employees) | 11,550 | 0.40% |
Source: UK Business: Activity, Size and Location (2025), ONS
Employment of workers by sector in area
| Total | Percentage | |
|---|---|---|
| All industries | 28,925,000 | - |
| Human heath and social work activites | 4,027,000 | 13.92% |
| Wholesale, retail and repair | 3,965,000 | 13.71% |
| Professional, scientific and technical activities | 2,728,000 | 9.43% |
| Administrative and support service activities | 2,525,000 | 8.73% |
| Education | 2,486,000 | 8.59% |
| Accommodation and food services | 2,232,000 | 7.72% |
| Manufacturing | 2,102,000 | 7.27% |
| Transportation and storage | 1,445,000 | 5.00% |
| Construction | 1,415,000 | 4.89% |
| Public administration and defence; compulsory social security | 1,363,000 | 4.71% |
| Information and communications | 1,348,000 | 4.66% |
| Arts, entertainment and recreation | 1,264,000 | 4.37% |
| Financial and insurance activities | 976,000 | 3.37% |
| Real estate activities | 553,000 | 1.91% |
| Water, sewerage and waste management | 209,000 | 0.72% |
| Agriculture, forestry and fishing | 159,000 | 0.55% |
| Electricity, gas, steam and air | 106,000 | 0.37% |
| Mining and quarrying | 21,000 | 0.07% |
Source: BRES (2024), ONS
Claimant unemployment
These figures refer to the number of people claiming Jobseeker's Allowance plus those who claim Universal Credit who are out of work.
| Date Range | Avg. Number of Claimants | Avg. Rate of Claimants |
|---|---|---|
| October 2024 to December 2024 | 1,578,635 | 4.1% |
| January 2025 to March 2025 | 1,583,025 | 4.1% |
| April 2025 to June 2025 | 1,557,235 | 4.1% |
| July 2025 to September 2025 | 1,523,100 | 4% |
Source: Office for National Statistics
Skills
27,773,667
All usual residents aged 16 and over in Employment (includes students in employment)
46.1%
High skill occupation
36.4%
Intermediate skill occupation
17.5%
Low skill occupation
Source: 2021 Census, Office for National Statistics.
Gross weekly full time earnings
£766.60
Residence Earnings
(Gross weekly full time earnings for people who live in the area)
£766.60
Workplace earnings
(Gross weekly full time earnings for people who work in the area)
Source: Annual Survey of Hours and Earnings (2025), ONS
Top