Total | Percentage | |
---|---|---|
Total businesses | 4,440 | - |
Construction | 825 | 18.58% |
Wholesale, retail and repair | 700 | 15.77% |
Professional, scientific and technical activities | 620 | 13.96% |
Administrative and support service activities | 335 | 7.55% |
Manufacturing | 325 | 7.32% |
Information and communications | 240 | 5.41% |
Accommodation and food services | 215 | 4.84% |
Human heath and social work activites | 210 | 4.73% |
Real estate activities | 185 | 4.17% |
Agriculture, forestry and fishing | 135 | 3.04% |
Arts, entertainment and recreation | 120 | 2.70% |
Financial and insurance activities | 110 | 2.48% |
Transportation and storage | 95 | 2.14% |
Education | 85 | 1.91% |
Public administration and defence; compulsory social security | 35 | 0.79% |
Water, sewerage and waste management | 25 | 0.56% |
Electricity, gas, steam and air | 5 | 0.11% |
Mining and quarrying | 0 | 0.00% |
Source: UK Business: Activity, Size and Location (2020), ONS
Total businesses | 4,440 | - |
---|---|---|
Micro (0 to 9 employees) | 3,800 | 85.6% |
Small (10 to 49 employees) | 555 | 12.5% |
Medium (50 to 249 employees) | 80 | 1.8% |
Large (250+ employees) | 5 | 0.1% |
Source: UK Business: Activity, Size and Location (2020), ONS