Total | Percentage | |
---|---|---|
Total businesses | 2,370 | - |
Wholesale, retail and repair | 435 | 18.35% |
Agriculture, forestry and fishing | 315 | 13.29% |
Construction | 295 | 12.45% |
Accommodation and food services | 275 | 11.60% |
Professional, scientific and technical activities | 215 | 9.07% |
Manufacturing | 155 | 6.54% |
Administrative and support service activities | 145 | 6.12% |
Arts, entertainment and recreation | 95 | 4.01% |
Information and communications | 90 | 3.80% |
Human heath and social work activites | 90 | 3.80% |
Real estate activities | 55 | 2.32% |
Transportation and storage | 30 | 1.27% |
Public administration and defence; compulsory social security | 30 | 1.27% |
Education | 30 | 1.27% |
Financial and insurance activities | 25 | 1.05% |
Water, sewerage and waste management | 10 | 0.42% |
Electricity, gas, steam and air | 5 | 0.21% |
Mining and quarrying | 0 | 0.00% |
Source: UK Business: Activity, Size and Location (2020), ONS
Total businesses | 2,370 | - |
---|---|---|
Micro (0 to 9 employees) | 2,005 | 84.6% |
Small (10 to 49 employees) | 325 | 13.7% |
Medium (50 to 249 employees) | 40 | 1.7% |
Large (250+ employees) | 5 | 0.2% |
Source: UK Business: Activity, Size and Location (2020), ONS