Area profile for Gillingham
Comparators | |||||
---|---|---|---|---|---|
Total | Percentage | Dorset North | Dorset Council | England and Wales | |
All Persons | 11,743 | - | 88,756 | 379,791 | 59,719,724 |
All Males | 5,763 | 49.1% | 49.2% | 48.9% | 49.5% |
All Females | 5,980 | 50.9% | 50.8% | 51.1% | 50.5% |
0-15 yrs | 1,971 | 16.8% | 16.6% | 15.7% | 19.1% |
16-64 yrs | 6,732 | 57.3% | 55.2% | 54.9% | 62.2% |
65+ yrs | 3,040 | 25.9% | 28.2% | 29.4% | 18.6% |
Male 0-15 yrs | 1,034 | 8.8% | 8.5% | 8.0% | 9.8% |
Male 16-64 yrs | 3,431 | 29.2% | 27.7% | 27.2% | 31.1% |
Male 65+ yrs | 1,298 | 11.1% | 12.9% | 13.6% | 8.5% |
Female 0-15 yrs | 937 | 8.0% | 8.1% | 7.7% | 9.3% |
Female 16-64 yrs | 3,301 | 28.1% | 27.4% | 27.6% | 31.1% |
Female 65+ yrs | 1,742 | 14.8% | 15.3% | 15.8% | 10.1% |
Show Male/Female individual age breakdown
Source: Mid Year Estimates, Office for National Statistics
Change | Birth Rate per 1,000 | |
---|---|---|
2011 | - | 11.7 |
2012 | -24.8% | 8.8 |
2013 | 12.5% | 9.9 |
2014 | -2.0% | 9.7 |
2015 | 2.1% | 9.9 |
2016 | -14.1% | 8.5 |
2017 | 8.2% | 9.2 |
2018 | -16.3% | 7.7 |
2019 | -1.3% | 7.6 |
2020 | -17.1% | 6.3 |
Change | Death Rate per 1,000 | |
---|---|---|
2011 | - | 9.9 |
2012 | 17.2% | 11.6 |
2013 | 2.6% | 11.9 |
2014 | -9.2% | 10.8 |
2015 | 16.7% | 12.6 |
2016 | -5.6% | 11.9 |
2017 | 8.4% | 12.9 |
2018 | -3.1% | 12.5 |
2019 | -8.8% | 11.4 |
2020 | 32.5% | 15.1 |
Source: Office for National Statistics
92.8%
White British
7.2%
BME (black and minority ethnic population)
Source : 2021 Census, Office for National Statistics.
NINO Registrations
National Insurance number allocations to adult overseas nationals entering the UK
NINO Data only available at National and Unitary level. View NINO Data for Dorset Council
Religion
% Christian | 54.0% |
---|---|
% Non-Christian | 1.6% |
% No religion | 38.0% |
% Religion not stated | 6.4% |
Source: 2021 Census, Office for National Statistics.
Country of Birth
Country of Birth data is only available at National and Unitary level.
Health
80.9% of residents reported having very good or good health.
% Very Good Health | 44.1% |
---|---|
% Good Health | 36.8% |
% Fair Health | 14.3% |
% Bad Health | 3.8% |
% Very Bad Health | 1.0% |
Source: 2021 Census.
Unpaid care
8.8% of residents aged 5 and over provide unpaid care.
6.1%
Residents aged 5 and over providing up to 50 hours of unpaid care per week
2.7%
Residents aged 5 and over providing more than 50 hours of unpaid care per week
0.9% of residents live in communal establishments.
Source: 2021 Census.
MOSAIC
Mosaic is a socio-demographic data set that segments households into particular groups based upon their characteristics. It is used to gain a deeper understanding of residents, their beliefs, preferences and lifestyles Learn more
The highest proportion of residents are classified as
Rural Reality (35.0%)
Followed by
Senior Security (13.3%)
And then
Country Living (11.5%)
Source : Mosaic 2021, EXPERIAN
Living Arrangements
All Households | 5,078 |
---|---|
% of households with one person 66+ or couple/family all aged 66+ | 32.0% |
% of households married or same sex civil partnership with/without dependents* | 30.2% |
% of households cohabiting with/without dependents* | 10.3% |
% of households lone parents* | 8.9% |
% all others** | 18.6% |
* may include members aged 66+, but not all
** may include households all aged 66+ but not a family
Source: 2021 Census, Office for National Statistics.
Tenure
% Owner Occupied | 70.8% |
---|---|
% Public Rented | 10.3% |
% Private Rented | 18.9% |
% Other | 0.0% |
Source: 2021 Census, Office for National Statistics.
Dwelling type
Detached | 36.3% |
---|---|
Semi-Detached | 31.5% |
Terraced | 20.2% |
Flats/Maisonettes | 11.8% |
Mobile Homes/Caravans | 0.1% |
Source: 2021 Census, Office for National Statistics.
% no cars or vans in household | 13.2% |
---|---|
% 2 or more cars or vans in a household | 43.0% |
Source: 2021 Census, Office for National Statistics.
Local business units
Business type and size breakdowns only available at National, Unitary and Sub Unitary Geography level. View breakdowns for the Sub Unitary Geography area
Employment of workers by sector
Employment data is not available for towns or parishes.
Claimant unemployment
Claimant unemployment data is only available at National, Unitary Authority and Sub Unitary Geography level. View breakdowns for Sub Unitary Geography area
Skills
5,322
All usual residents aged 16 and over in Employment (includes students in employment)
35.9%
High skill occupation
42.6%
Intermediate skill occupation
21.5%
Low skill occupation
Source: 2021 Census, Office for National Statistics.
Gross weekly full time earnings
Earnings data is only available at National and Unitary level.
Top