DMMO T426
The details for DMMO Application T426 are below.
| Ref no | T426 |
|---|---|
| Applicant | Peter Fenning |
| Applicant's address |
|
| Date of application | 20 February 2006 |
| Date received | 21 February 2006 |
| Application form | Download application form |
| Application map | Download application map |
| DMMO Type | Add |
| Claimed Status | FP |
| Application/Case details | Add footpath from Millstream Bridge, Castle ST to Ducking Stool Lane |
| Start grid ref | 416028,092736 |
| End grid ref | 416028,092736 |
| Parish | Christchurch BC |
| Location | Ducking Stool Lane |
| Town | Christchurch |
| Affected Addresses |
|
| DC Contact | Vanessa Penny |
| Case Officer | Vanessa Penny |
| Report to Committee or Report under delegated powers and decision |
02 July 2008 - Refuse FP but accept Restricted BYWAY
|
| Date of determination | 02 July 2008 |
| Appeal | No |
| Date order sealed | 2008-08-08 00:00:00 |
| Date order published | 2008-08-22 00:00:00 |
| End date objections/representations | 03 October 2008 |
| Objection received? | Yes |
| Objection withdrawn? | No |
| If not, process for determination? | Public Inquiry |
| Decision of Sec. of State | Confirm |
| Date order confirmed | 17 May 2010 |
| Date order published | 11 June 2010 |
| Case status | Closed |
| Comments | Application refused for footpath but Order made for Restrcited Byway. Public Inquiry held 30/03/10. |
| Map |
|
Related Documents
There are no related documents available