DMMO T532
The details for DMMO Application T532 are below.
| Ref no | T532 |
|---|---|
| Applicant | Amy Stephenson, Parish Clerk (on behalf of Allington PC) |
| Applicant's address |
|
| Date of application | 21 March 2016 |
| Date received | 22 March 2016 |
| Application form | Download application form |
| Application map | Download application map |
| DMMO Type | Add |
| Claimed Status | FP/BR |
| Application/Case details | Donkey Lane - add FP/BR from FPs 3 & 4 to Court Orchard |
| Path number(s) | Footpath 3 Allington CP (former parish), Footpath 4 Allington CP (former parish) |
| Start grid ref | 346177,093894 |
| End grid ref | 346177,093894 |
| Parish | Bridport CP |
| Location | Donkey Lane, Allington Bridport |
| Village | Allington |
| Town | Bridport |
| Affected Addresses |
|
| DC Contact | Vanessa Penny |
| Case Officer | Anne Brown |
| Report to Committee or Report under delegated powers and decision |
16 March 2017 - That an Order be made to modify the definitive map and statement of rights of way to record Donkey Lane, Bridport as a restricted byway from Dottery Road (B3162) to the field boundary behind 79/81 Court Orchard Crescent
|
| Date of determination | 16 March 2017 |
| Date order sealed | 2018-03-09 00:00:00 |
| Date order published | 2018-03-15 00:00:00 |
| End date objections/representations | 27 April 2018 |
| Objection received? | No |
| Date order confirmed | 18 May 2018 |
| Date order published | 26 July 2018 |
| Case status | Closed |
| Comments | Committee decided to publish an order to add the whole of Donkey Lane as a Restricted Byway. |
| Map |
|
Related Documents
Order Confirmed
- T532 Notice of Confirmation Mar 2017.pdf - Uploaded 21/01/2021
- T532 Confirmed Order Mar 2017.pdf - Uploaded 21/01/2021
Order Made
- T532 Notice of Making Mar 2017.pdf - Uploaded 21/01/2021
- T532 Sealed Order Mar 2017.pdf - Uploaded 21/01/2021
Report to Committee or under delegated powers
- T532 Committee Report March 2017.pdf - Uploaded 25/01/2021