DMMO T562
The details for DMMO Application T562 are below.
Ref no | T562 |
---|---|
Applicant | Sarah Bucks (on behalf of British Horse Society) |
Organisation | British Horse Society |
Applicant's address |
|
Date of application | 21 June 2019 |
Date received | 03 July 2019 |
Application form | Download application form |
Application map | Download application map |
DMMO Type | Add |
Claimed Status | Restricted byway |
Application/Case details | Add a restricted byway along Sandy Lane from SY36079804 to SY36299789 in the parish of Whitchurch Canonicorum |
Path number(s) | Bridleway 90 Whitchurch Canonicorum CP, Footpath 86 Whitchurch Canonicorum CP |
Start grid ref | 336070,098044 |
End grid ref | 336070,098044 |
Parish | Whitchurch Canonicorum CP |
Location | From bridleway W19/90 near Tempest House south-east then north-eastwards to the county road north of Sheepwash Farm, Fishpond Bottom |
Village | Fishpond |
Town | Bridport |
Affected Addresses |
|
DC Contact | Anne Brown |
Case Officer | Unknown |
Case status | Not Started |
Map |
|
Related Documents
There are no related documents available