DMMO T566
The details for DMMO Application T566 are below.
| Ref no | T566 |
|---|---|
| Applicant | Sarah Bucks (on behalf of BHS) |
| Applicant's address |
|
| Date of application | 13 October 2019 |
| Date received | 15 October 2019 |
| Application form | Download application form |
| Application map | Download application map |
| DMMO Type | Add and Upgrade |
| Claimed Status | Restricted Byway |
| Application/Case details | Upgrade to a restricted byway the part of footpath W40/10 where it runs along Slough Drove from the county road at ST55610417 to ST55870385, and add a restricted byway along Slough Lane from ST55870385 to ST55370327, the junction with the county road. |
| Path number(s) | Footpath 10 Rampisham CP |
| Start grid ref | 355610,104174 |
| End grid ref | 355610,104174 |
| Parish | Rampisham CP |
| Location | From the county road at ST55610417 to the county road at ST55370327 in the Parish of Rampisham |
| Village | Evershot |
| Town | Dorchester |
| Affected Addresses |
|
| DC Contact | Anne Brown |
| Case Officer | Unknown |
| Case status | Not Started |
| Map |
|
Related Documents
There are no related documents available