DMMO T584
The details for DMMO Application T584 are below.
| Ref no | T584 |
|---|---|
| Applicant's address |
|
| Application map | Download application map |
| DMMO Type | Continous Review |
| Claimed Status | Footpath |
| Application/Case details | Continuous review of SE3/92 from SE3/74 Westwards along Alderbury Close to SE3/73 |
| Path number(s) | Footpath 73 Swanage CP, Footpath 74 Swanage CP, Footpath 92 Swanage CP |
| Start grid ref | 401569,078799 |
| End grid ref | 401569,078799 |
| Parish | Swanage CP |
| Location | Alderbury Close, Swanage |
| Town | Swanage |
| Affected Addresses |
|
| DC Contact | Vanessa Penny |
| Case Officer | Sue Phillips |
| Date of determination | 23 June 2021 |
| Date order sealed | 2021-08-13 00:00:00 |
| Date order published | 2021-08-26 00:00:00 |
| End date objections/representations | 08 October 2021 |
| Objection received? | No |
| Date order confirmed | 22 October 2021 |
| Date order published | 25 November 2021 |
| Case status | Closed |
| Map |
|
Related Documents
Report to Committee or under delegated powers
- T584 Delegated Report June 2021.pdf - Uploaded 24/06/2021