DMMO T589
The details for DMMO Application T589 are below.
Ref no | T589 |
---|---|
Applicant | Mr. Karl Rogers |
Applicant's address |
|
Date of application | 27 February 2021 |
Date received | 08 March 2021 |
Application form | Download application form |
Application map | Download application map |
DMMO Type | Add |
Claimed Status | Footpath |
Application/Case details | Add footpaths along First Cliff Walk, Second Cliff Walk, Third Cliff Walk and Fourth Cliff Walk between West Cliff Road (Bridleway W18/28) and the coastal footpath (W18/33), and along Hill Rise between West Cliff Road and Forty Foot Way (Footpath W1/24) in Symondsbury Parish (West Bay) |
Path number(s) | Bridleway 28 Symondsbury CP, Footpath 33 Symondsbury CP |
OS grid ref | 345813,090641 |
Parish | Symondsbury CP |
Location | From SY45819054 to SY45859060 and SY45769057 to SY45839067 and SY45749059 to SY45819069 and SY45689062 to SY45799074 and SY45859060 to SY45939058 - Symondsbury Parish (West Bay) |
Village | West Bay |
Town | Bridport |
Affected Addresses |
|
DC Contact | Vanessa Penny |
Case Officer | Unknown |
Case status | Not Started |
Map |
|
Related Documents
Consultation Document
- T589 - consultation letter 2023-12-15.pdf - Uploaded 22/12/2023
- T589-21-2 Consult plan.pdf - Uploaded 22/12/2023