DMMO T596
The details for DMMO Application T596 are below.
| Ref no | T596 |
|---|---|
| Applicant | Sarah Bucks (on behalf of British Horse Society) |
| Organisation | British Horse Society |
| Applicant's address |
|
| Date of application | 29 March 2021 |
| Date received | 06 April 2021 |
| Application form | Download application form |
| Application map | Download application map |
| DMMO Type | Add |
| Claimed Status | Bridleway |
| Application/Case details | Add a bridleway from the county road in Fifehead Neville at Lower Fifehead / Fifehead St Quintin eastwards through Whitmore Cross to the county road 'Garlands Lane' in Okeford Fitzpaine |
| Path number(s) | Bridleway 31 Okeford Fitzpaine CP, Footpath 27 Okeford Fitzpaine CP, Footpath 28 Okeford Fitzpaine CP, Footpath 30 Okeford Fitzpaine CP, Footpath 33 Okeford Fitzpaine CP, Footpath 34 Okeford Fitzpaine CP |
| Start grid ref | 377360,110450 |
| End grid ref | 377360,110450 |
| Parish | Fifehead Neville CP, Okeford Fitzpaine CP |
| Location | From ST 7737 1046 through ST 7823 1023 to ST 7874 1001 |
| Village | Fifehead St Quintin |
| Town | Sturminster Newton |
| Affected Addresses |
|
| DC Contact | Vanessa Penny |
| Case Officer | Unknown |
| Case status | Not Started |
| Map |
|
Related Documents
There are no related documents available