DMMO T628
The details for DMMO Application T628 are below.
Ref no | T628 |
---|---|
Applicant | Sarah Bucks (on behalf of British Horse Society) |
Organisation | British Horse Society |
Applicant's address |
|
Date of application | 12 June 2021 |
Date received | 12 June 2021 |
Application form | Download application form |
Application map | Download application map |
DMMO Type | Add |
Claimed Status | Byway open to all traffic |
Application/Case details | Add a Byway Open to All Traffic along Moorway Lane from the county road north of Rosedown Farm via the junction with Middle Field Lane, and on to the county road near Higher Sandford Farm , Sandford Orcas Parish |
Path number(s) | Bridleway 9 Sandford Orcas CP |
Start grid ref | 360996,119458 |
End grid ref | 360996,119458 |
Parish | Sandford Orcas CP, Trent CP |
Location | From ST 6100 1946 via ST 6164 1992 to ST 6263 2002 |
Village | Sandford Orcas |
Town | Sherborne |
Affected Addresses |
|
DC Contact | Vanessa Penny |
Case Officer | Unknown |
Case status | Not Started |
Map |
|
Related Documents
There are no related documents available