DMMO T629
The details for DMMO Application T629 are below.
Ref no | T629 |
---|---|
Applicant | Sarah Bucks (on behalf of British Horse Society) |
Organisation | British Horse Society |
Applicant's address |
|
Date of application | 30 May 2021 |
Date received | 15 June 2021 |
Application form | Download application form |
Application map | Download application map |
DMMO Type | Add |
Claimed Status | Byway open to all traffic |
Application/Case details | Add a Byway Open to All Traffic along Common Water Lane from the end of the public road in Broadwindsor near Providence Farm to the public road east of the tunnel in Beaminster Parish. Broadwindsor and Beaminster Parishes |
Path number(s) | Bridleway 3 Broadwindsor CP, Bridleway 7 Broadwindsor CP, Footpath 2 Broadwindsor CP, Footpath 51 Broadwindsor CP |
Start grid ref | 344737,102793 |
End grid ref | 344737,102793 |
Parish | Beaminster CP, Broadwindsor CP |
Location | From ST 4473 0278 to ST 4704 0325 |
Village | Broadwindsor |
Town | Beaminster |
DC Contact | Vanessa Penny |
Case Officer | Unknown |
Case status | Not Started |
Map |
|
Related Documents
There are no related documents available