DMMO T640
The details for DMMO Application T640 are below.
| Ref no | T640 |
|---|---|
| Applicant | Sarah Bucks (on behalf of British Horse Society) |
| Organisation | British Horse Society |
| Applicant's address |
|
| Date of application | 03 August 2021 |
| Date received | 04 August 2021 |
| Application form | Download application form |
| Application map | Download application map |
| DMMO Type | Add |
| Claimed Status | Bridleway |
| Application/Case details | From Fishey Lane in West Orchard, south-west then south-east to Mower Lane, then esatwards along Mower Lane to join the county road north of West Farm, East Orchard. West Orchard and East Orchard Parishes. |
| Path number(s) | Bridleway 10 West Orchard CP, Footpath 15 East Orchard CP, Footpath 18 East Orchard CP, Footpath 9 West Orchard CP |
| Start grid ref | 383200,116150 |
| End grid ref | 383200,116150 |
| Parish | East Orchard CP, West Orchard CP |
| Location | From ST 8320 1614 via ST 8293 1577 and ST 8305 1561 to ST 8408 1605 |
| Village | East Orchard and West Orchard |
| Town | Shaftesbury |
| Affected Addresses |
|
| DC Contact | Vanessa Penny |
| Case Officer | Unknown |
| Case status | Not Started |
| Map |
|
Related Documents
There are no related documents available