DMMO T643
The details for DMMO Application T643 are below.
Ref no | T643 |
---|---|
Applicant | Sarah Bucks (on behalf of British Horse Society) |
Organisation | British Horse Society |
Applicant's address |
|
Date of application | 20 August 2021 |
Date received | 23 August 2021 |
Application form | Download application form |
Application map | Download application map |
DMMO Type | Add |
Claimed Status | Byway open to all traffic |
Application/Case details | Add a Byway Open to All Traffic from the end of the public road near Patley Wood Farm, south south-eastwards to the public road near Purcombe Farm House. Netherbury Parish |
Path number(s) | Bridleway 37 Netherbury CP, Bridleway 40 Netherbury CP, Footpath 25 Netherbury CP, Footpath 38 Netherbury CP |
Start grid ref | 346257,098326 |
End grid ref | 346257,098326 |
Parish | Netherbury CP |
Location | From SY 4625 9834 via SY 4637 9820 and SY 4640 9784 to SY 4661 9709 |
Village | Netherbury |
Town | Bridport |
Affected Addresses |
|
DC Contact | Vanessa Penny |
Case Officer | Unknown |
Case status | Not Started |
Map |
|
Related Documents
There are no related documents available