DMMO T648
The details for DMMO Application T648 are below.
Ref no | T648 |
---|---|
Applicant | Sarah Bucks (on behalf of British Horse Society) |
Organisation | British Horse Society |
Applicant's address |
|
Date of application | 12 September 2021 |
Date received | 13 September 2021 |
Application form | Download application form |
Application map | Download application map |
DMMO Type | Add |
Claimed Status | Byway Open to All Traffic |
Application/Case details | Add a Byway Open to All Traffic along Langdon Lane from Muddyford Lane to join Pettycrate Lane, then eastwards along Pettycrate Lane and then south-eastwards to Sea Hill Lane |
Path number(s) | Footpath 108 Stanton St. Gabriel CP, Footpath 19 Chideock CP, Footpath 23 Chideock CP, Footpath 26 Chideock CP |
Start grid ref | 341136,093399 |
End grid ref | 341136,093399 |
Parish | Chideock CP |
Location | From SY 4113 9340 via SY 4155 9245 and SY 4168 9244 to SY 4199 9216 |
Village | Chideock |
Town | Bridport |
Affected Addresses |
|
DC Contact | Vanessa Penny |
Case Officer | Unknown |
Case status | Not Started |
Map |
|
Related Documents
There are no related documents available