DMMO T649
The details for DMMO Application T649 are below.
Ref no | T649 |
---|---|
Applicant | Sarah Bucks (on behalf of British Horse Society) |
Organisation | British Horse Society |
Applicant's address |
|
Date of application | 11 September 2021 |
Date received | 15 September 2021 |
Application form | Download application form |
Application map | Download application map |
DMMO Type | Add |
Claimed Status | Byway Open to All Traffic |
Application/Case details | Add a Byway Open to All Traffic from Hare Lane, Cranborne along Roke Hill (D40215) and Mill Lane to Holwell Mill, then south to join the county road in Edmondsham. Cranborne and Edmondsham Parishes |
Path number(s) | Byway open to all traffic 17 Cranborne CP, Footpath 16 Cranborne CP, Footpath 2 Edmondsham CP, Footpath 5 Edmondsham CP, Footpath 6 Edmondsham CP |
Start grid ref | 407592,112427 |
End grid ref | 407592,112427 |
Parish | Alderholt CP, Cranborne CP, Edmondsham CP |
Location | From SU 0761 1242 via SU 0739 1221 and SU 0788 1177 to SU 0793 1090 |
Village | Cranborne, Edmondsham |
Town | Wimborne |
Affected Addresses |
|
DC Contact | Vanessa Penny |
Case Officer | Unknown |
Case status | Not Started |
Map |
|
Related Documents
There are no related documents available