DMMO T654
The details for DMMO Application T654 are below.
| Ref no | T654 |
|---|---|
| Applicant's address |
|
| DMMO Type | Continous Review |
| Application/Case details | Continuous Review - to correct a drafting error of W9/12 and to determine the width of W9/12. |
| Path number(s) | Footpath 20 Charmouth CP |
| Start grid ref | 336275,093218 |
| End grid ref | 336275,093218 |
| Parish | Charmouth CP |
| Location | From SY 3627 9321 to SY 3637 9312 |
| Village | Charmouth |
| Town | Bridport |
| Affected Addresses |
|
| DC Contact | Vanessa Penny |
| Case Officer | Sue Phillips |
| Date of determination | 08 November 2022 |
| Date order sealed | 2023-05-12 00:00:00 |
| Date order published | 2023-06-15 00:00:00 |
| End date objections/representations | 28 July 2023 |
| Objection received? | Yes |
| Objection withdrawn? | No |
| Case status | In Progress |
| Map |
|
Related Documents
Report to Committee or under delegated powers
- T654 Charmouth Delegated Report November 2022 .pdf - Uploaded 26/01/2023