DMMO T695
The details for DMMO Application T695 are below.
| Ref no | T695 |
|---|---|
| Applicant | Sarah Bucks - on behalf of The British Horse Society |
| Organisation | British Horse Society |
| Applicant's address |
|
| Date of application | 09 March 2022 |
| Date received | 09 March 2022 |
| Application form | Download application form |
| Application map | Download application map |
| DMMO Type | Add |
| Claimed Status | Byway Open to All Traffic |
| Application/Case details | Add a Byway Open To All Traffic along the route known as Blind Lane in the parish of Burstock and parallel to the parish boundary of Broadwindsor. |
| Path number(s) | Bridleway 69 Broadwindsor CP, Footpath 12 Burstock CP |
| Start grid ref | 341890,103942 |
| End grid ref | 341890,103942 |
| Parish | Broadwindsor CP, Burstock CP |
| Location | From Point A ST4189 0395 to Point B ST4213 0394 with the junction of bridleway W23/69 to Point C ST4230 0370 |
| Village | Burstock |
| Town | Beaminster |
| DC Contact | Vanessa Penny |
| Case Officer | Unknown |
| Case status | Not Started |
| Map |
|
Related Documents
There are no related documents available