DMMO T697
The details for DMMO Application T697 are below.
| Ref no | T697 |
|---|---|
| Applicant | Sarah Bucks on behalf of BHS |
| Organisation | British Horse Society |
| Applicant's address |
|
| Date of application | 05 March 2022 |
| Date received | 05 March 2022 |
| Application form | Download application form |
| Application map | Download application map |
| DMMO Type | Add |
| Claimed Status | Byway Open to All Traffic |
| Application/Case details | Add Byway Open to All Traffic for a route known as Drew's lane and Shipley Lane |
| Path number(s) | Footpath 23 Stalbridge CP, Footpath 24 Stalbridge CP, Footpath 25 Stalbridge CP, Footpath 26 Stalbridge CP |
| Start grid ref | 373636,118461 |
| End grid ref | 373636,118461 |
| Parish | Stalbridge CP |
| Location | Extending from Point A (at approximately ST 7363 1847) at the end of county road, north eastwards along Drews Lane to point B (at approximately ST 7417 1898) at the junction of Haddon Lane and Shipney Lane, then along Shipney Lane to Point C (at approximately ST 7433 1843) at the northern end of the county road by Grays Farm. In Stalbridge Parish |
| Village | Stalbridge |
| Town | Sturminster Newton |
| Affected Addresses |
|
| DC Contact | Vanessa Penny |
| Case Officer | Unknown |
| Case status | Not Started |
| Map |
|
Related Documents
There are no related documents available