DMMO T703
The details for DMMO Application T703 are below.
| Ref no | T703 |
|---|---|
| Applicant | Sarah Bucks - on behalf of The British Horse Society |
| Organisation | British Horse Society |
| Applicant's address |
|
| Date of application | 20 March 2022 |
| Date received | 09 May 2022 |
| Application form | Download application form |
| Application map | Download application map |
| DMMO Type | Add |
| Claimed Status | Bridleway |
| Application/Case details | Add a bridleway from the public road adjacent to Browns Farm, along track to the eastern end of bridleway W39/36 then continuing southwards to meet the northern end of bridleway W13/14 in the parish of Powerstock. |
| Path number(s) | Bridleway 14 Loders CP, Bridleway 36 Powerstock CP |
| Start grid ref | 351814,095309 |
| End grid ref | 351814,095309 |
| Parish | Powerstock CP |
| Location | Point A SY 5180 9531 to Point B SY 5172 9513 to Point C SY 5170 9491 |
| Village | Powerstock |
| Town | Bridport |
| Affected Addresses |
|
| DC Contact | Vanessa Penny |
| Case Officer | Unknown |
| Case status | Not Started |
| Map |
|
Related Documents
There are no related documents available