DMMO T728
The details for DMMO Application T728 are below.
Ref no | T728 |
---|---|
Applicant | Sarah Bucks on behalf of British Horse Society |
Organisation | British Horse Society |
Applicant's address |
|
Date of application | 07 October 2022 |
Date received | 11 October 2022 |
Application form | Download application form |
Application map | Download application map |
DMMO Type | Add |
Claimed Status | Byway Open to All Traffic |
Application/Case details | Add a Byway Open to All traffic from a point at the eastern end of the public road at Loscombe to the public road north east of Manor Farm in North Poorton, in the parishes of Powerstock and North Poorton |
Path number(s) | Bridleway 11 North Poorton CP, Footpath 10 North Poorton CP, Footpath 53 North Poorton CP, Footpath 54 North Poorton CP, Footpath 8 North Poorton CP, Footpath 83 Powerstock CP, Footpath 9 North Poorton CP |
Start grid ref | 350226,097910 |
End grid ref | 350226,097910 |
Parish | North Poorton CP, Powerstock CP |
Location | From point A (at approximately SY 5022 9793) at the eastern end of the public road at Loscombe, Powerstock, extending eastwards and north-eastwards to point B (at approximately SY 5154 9844) at the western end of definitive bridleway W37/11, and on to point C (at approximately SY 5198 9836) on the public road north east of manor Farm in North Poorton, in the parishes of Powerstock and North Poorton |
Village | Loscombe, North Poorton |
Town | Bridport |
Affected Addresses |
|
DC Contact | Vanessa Penny |
Case Officer | Unknown |
Case status | Not Started |
Map |
|
Related Documents
There are no related documents available