DMMO T731
The details for DMMO Application T731 are below.
| Ref no | T731 |
|---|---|
| Applicant | Sarah Bucks on behalf of British Horse Society |
| Applicant's address |
|
| Date of application | 14 November 2022 |
| Date received | 16 November 2022 |
| Application form | Download application form |
| Application map | Download application map |
| DMMO Type | Add |
| Claimed Status | Byway Open to All Traffic |
| Application/Case details | Add Byway Open to All Traffic from Point A at the junction of public bridleways E17/18, E17/19 and E17/26 on Charlton Down, north eastwards to Point B at the south eastern end of definitive bridleway E17/22. |
| Path number(s) | Bridleway 18 Spetisbury CP, Bridleway 19 Spetisbury CP, Bridleway 22 Spetisbury CP, Bridleway 26 Spetisbury CP |
| Start grid ref | 388029,101212 |
| End grid ref | 388029,101212 |
| Parish | Spetisbury CP |
| Location | From Point A (at approximately ST 8801 0123) at the junction of public bridleways E17/18, E17/19 and E17/26 on Charlton Down, north eastwards to Point B (at approximately ST 8941 0222) at the south eastern end of definitive bridleway E17/22 and at the end of the public road at North Farm all in the Parish of Spetisbury. |
| Village | Spetisbury |
| Town | Blandford Forum |
| Affected Addresses |
|
| DC Contact | Vanessa Penny |
| Case Officer | Unknown |
| Case status | Not Started |
| Map |
|
Related Documents
There are no related documents available