DMMO T733
The details for DMMO Application T733 are below.
| Ref no | T733 |
|---|---|
| Applicant | Sarah Bucks on behalf of British Horse Society |
| Applicant's address |
|
| Date of application | 15 November 2022 |
| Date received | 15 November 2022 |
| Application form | Download application form |
| Application map | Download application map |
| DMMO Type | Add |
| Claimed Status | Byway Open to All Traffic |
| Application/Case details | Add Byway Open to All Traffic from corner in public road extending southwards and south eastwards past Tokenhills Coppice and New Barn Farm to the junction of bridleway S36/2 and the public road. In the Parish of Piddlehinton. |
| Path number(s) | Bridleway 2 Piddletrenthide CP |
| Start grid ref | 371170,100950 |
| End grid ref | 371170,100950 |
| Parish | Piddletrenthide CP |
| Location | Add Byway Open to All Traffic from Point A (at approximately ST 7117 0095) at the corner in the public road, extending southwards and south eastwards past Tokenhills Coppice and New Barn Farm to Point B (at approximately ST 7166 0050) the junction of bridleway S36/2 and the public road all in the Parish of Piddlehinton. |
| Village | Piddletrentide |
| Town | Dorchester |
| Affected Addresses |
|
| DC Contact | Vanessa Penny |
| Case Officer | Unknown |
| Case status | Not Started |
| Map |
|
Related Documents
There are no related documents available