DMMO T734
The details for DMMO Application T734 are below.
Ref no | T734 |
---|---|
Applicant | Sarah Bucks on behalf of British Horse Society |
Applicant's address |
|
Date of application | 21 November 2022 |
Date received | 21 November 2022 |
Application form | Download application form |
Application map | Download application map |
DMMO Type | Add |
Claimed Status | Byway Open to All Traffic |
Application/Case details | Add Byway Open to All Traffic for a route known as Spillers Lane in the parish of Burstock |
Start grid ref | 343111,102953 |
End grid ref | 343111,102953 |
Parish | Burstock CP |
Location | From Point A (at approximately ST 4311 0296) at the junction with the public road north of Hursey, southwards to point B (at approximately ST 4324 0247) at the junction of the public roads known as Main Cross. In the parish of Burstock |
Village | Hursey |
Town | Beaminster |
Affected Addresses |
|
DC Contact | Vanessa Penny |
Case Officer | Unknown |
Case status | Not Started |
Map |
|
Related Documents
There are no related documents available