DMMO T777
The details for DMMO Application T777 are below.
| Ref no | T777 |
|---|---|
| Applicant | Ms. Sarah Bucks (on behalf of BHS) |
| Applicant's address |
|
| Date of application | 04 March 2023 |
| Date received | 04 March 2023 |
| Application form | Download application form |
| Application map | Download application map |
| DMMO Type | Add |
| Claimed Status | Bridleway |
| Application/Case details | Add a BR from county road at Marsh farm north to junction with FP 30, Powerstock, east to junction with FP 27, Powerstock then south eat to its junction with the county road |
| Start grid ref | 352375,095249 |
| End grid ref | 352375,095249 |
| Parish | Powerstock CP |
| Location | Marsh Farm to Kings Lane, Powerstock |
| Village | Powerstock |
| Town | Bridport |
| Affected Addresses |
|
| DC Contact | Vanessa Penny |
| Case Officer | Unknown |
| Case status | Not Started |
| Map |
|
Related Documents
There are no related documents available