DMMO T783
The details for DMMO Application T783 are below.
| Ref no | T783 |
|---|---|
| Applicant | Sarah Bucks on behalf of British Horse Society |
| Applicant's address |
|
| Date of application | 25 February 2023 |
| Date received | 27 February 2023 |
| Application form | Download application form |
| Application map | Download application map |
| DMMO Type | Add |
| Claimed Status | Byway Open to All Traffic |
| Application/Case details | Add Byway Open to All Traffic in the parishes of Milborne St Andrew and Tolpuddle. |
| Path number(s) | Bridleway 1 Burleston & Tolpuddle CP, Bridleway 13 Milborne St. Andrew CP, Bridleway 9 Milborne St. Andrew CP, Footpath 12 Milborne St. Andrew CP, Footpath 21 Milborne St. Andrew CP |
| Start grid ref | 380343,097238 |
| End grid ref | 380343,097238 |
| Parish | Burleston & Tolpuddle CP, Milborne St. Andrew CP |
| Location | Add a Byway Open to All Traffic along a route extending from Point C (at approximately SY 8034 9724) to Point F (at approximately SY 8037 9722) southwards to Point G (at approximately SY 8032 9665) at the western end of Snag's Lane, definitive bridleway E14/9, south west round to Point H (at approximately SY 8020 9652) at the north eastern end of definitive bridleway E14/13, then continuing southwards to Point I (at approximately SY 7999 9597) where the route crosses the parish boundary into Tolpuddle, then continuing southwards to Point J (at approximately SY 7970 9515) and on southwards to Point K (at approximately SY 7961 9498) at the corner of bridleway S46/1. C-I in the parish of Milborne St Andrew, I-K in the parish of Tolpuddle |
| Village | Milborne St Andrew |
| Town | Blandford Forum |
| Affected Addresses |
|
| DC Contact | Vanessa Penny |
| Case Officer | Unknown |
| Case status | Not Started |
| Map |
|
Related Documents
There are no related documents available