DMMO T801
The details for DMMO Application T801 are below.
| Ref no | T801 |
|---|---|
| Applicant | Ms. Sarah Bucks (on behalf of the BHS) |
| Applicant's address |
|
| Date of application | 22 February 2026 |
| Date received | 25 February 2026 |
| Application form | Download application form |
| Application map | Download application map |
| DMMO Type | Add |
| Claimed Status | Byway Open to All Traffic |
| Application/Case details | Add a Byway Open to All Traffic along a route known as Wolfeton Eweleaze Lane, (unclassified road D 20644) from Point A (at approximately SY 6891 9342) at the end of the public road by Wolfedale Golf Course, north-eastwards to Point B (at approximately SY 6974 9379) at the junction with bridleways S14/6 a short distance south of the junction with definitive bridleway S14/7 in the parish of Charminster. |
| Path number(s) | Bridleway 6 Charminster CP, Bridleway 7 Charminster CP |
| Start grid ref | 368900,093408 |
| End grid ref | 368900,093408 |
| Parish | Charminster CP |
| Location | Wolfeton Eweleaze Lane, (unclassified road D 20644) from Point A (at approximately SY 6891 9342) at the end of the public road by Wolfedale Golf Course, north-eastwards to Point B (at approximately SY 6974 9379) at the junction with bridleways S14/6 a short distance south of the junction with definitive bridleway S14/7 in the parish of Charminster. |
| Village | Charminster |
| Town | Dorchester |
| Affected Addresses |
|
| DC Contact | Vanessa Penny |
| Case Officer | Unknown |
| Case status | Not Started |
| Map |
|
Related Documents
There are no related documents available