DMMO T806
The details for DMMO Application T806 are below.
| Ref no | T806 |
|---|---|
| Applicant | Ms. Sarah Bucks |
| Organisation | British Horse Society |
| Applicant's address |
|
| Date of application | 20 February 2026 |
| Date received | 20 February 2026 |
| Application form | Download application form |
| Application map | Download application map |
| DMMO Type | Add |
| Claimed Status | Byway Open to All Traffic |
| Application/Case details | Add a Byway Open To All Traffic on a route known as Greenway Lane |
| Path number(s) | Bridleway 20 Child Okeford CP, Footpath 24 Child Okeford CP |
| Start grid ref | 383180,112615 |
| End grid ref | 383180,112615 |
| Parish | Child Okeford CP |
| Location | From approximately ST 8315 1263 on the public road in Child Okeford westwards, past a point at approximately ST 8278 1254 at the northern end of Lynch Lane, to a point at approximately ST 8260 1250 at the river by the southern tip of the common in the parish of Child Okeford |
| Village | Child Okeford |
| Town | Blandford Forum |
| Affected Addresses |
|
| DC Contact | Vanessa Penny |
| Case Officer | Unknown |
| Case status | Not Started |
| Map |
|
Related Documents
There are no related documents available