DMMO T808
The details for DMMO Application T808 are below.
| Ref no | T808 |
|---|---|
| Applicant | Sarah Bucks (on behalf of British Horse Society) |
| Applicant's address |
|
| Date of application | 26 February 2026 |
| Date received | 10 March 2026 |
| Application form | Download application form |
| Application map | Download application map |
| DMMO Type | Add |
| Claimed Status | Byway Open to All Traffic |
| Application/Case details | Adding a Byway Open to All Traffic along a route from the eastern end of bridleway S46/4 carrying on south, south westwards along route D21305 passed the western end of definitive footpath S43/3 continuing south passed the western end of definitive footpath S43/2 continuing onwards passed the eastern end of definitive footpath S43/9 and southwards crossing the public road at SY 7745 9208 to end further south on the public road C80 at SY 7738 9191. |
| Path number(s) | Bridleway 4 Burleston & Tolpuddle CP, Footpath 2 Tincleton CP, Footpath 3 Tincleton CP, Footpath 4 Tincleton CP, Footpath 9 Tincleton CP |
| Start grid ref | 378005,092743 |
| End grid ref | 378005,092743 |
| Parish | Burleston & Tolpuddle CP, Tincleton CP |
| Location | SY 7800 9275 to SY 7799 9273 to SY 759 9226 to SY 7756 9223 to SY 7754 9222 to SY 7745 9208 to SY 7738 9191 |
| Village | Tincleton |
| Town | Dorchester |
| DC Contact | Vanessa Penny |
| Case Officer | Unknown |
| Case status | Not Started |
| Map |
|
Related Documents
There are no related documents available