DMMO T809
The details for DMMO Application T809 are below.
| Ref no | T809 |
|---|---|
| Applicant | Sarah Bucks (on behalf of the British Horse Society) |
| Applicant's address |
|
| Date of application | 24 February 2026 |
| Date received | 09 March 2026 |
| Application form | Download application form |
| Application map | Download application map |
| DMMO Type | Add |
| Claimed Status | Byway Open to All Traffic |
| Application/Case details | Add a Byway Open to All Traffic along the unnamed road D21303 from SY 7904 9405 southwards to meet the western end of bridleway S46/3 at SY 7888 9322 southwards to meet the eastern end of footpath S46/7 at SY 7874 9301 continuing southwards to meet DMMO application T766 at SY 7834 9255 in the parish of Burleston and Tolpuddle. |
| Path number(s) | Bridleway 2 Burleston & Tolpuddle CP, Bridleway 3 Burleston & Tolpuddle CP, Footpath 3 Tincleton CP, Footpath 7 Burleston & Tolpuddle CP |
| Start grid ref | 379037,094040 |
| End grid ref | 379037,094040 |
| Parish | Burleston & Tolpuddle CP |
| Location | SY 7904 9405 to SY 7888 9322 to SY 7874 9301 to SY 7834 9255 |
| Village | Tolpuddle |
| Town | Dorchester |
| Affected Addresses |
|
| DC Contact | Vanessa Penny |
| Case Officer | Unknown |
| Case status | Not Started |
| Map |
|
Related Documents
There are no related documents available