DMMO T810
The details for DMMO Application T810 are below.
| Ref no | T810 |
|---|---|
| Applicant | Ms. Sarah Bucks (on behalf of the British Horse Society) |
| Applicant's address |
|
| Date of application | 02 March 2026 |
| Date received | 09 March 2026 |
| Application form | Download application form |
| Application map | Download application map |
| DMMO Type | Add |
| Claimed Status | Byway Open To All Traffic |
| Application/Case details | Add a Byway Open to All Traffic along the route known as Green Lane (Unmade road D11311), Bothenhampton, in the parish of Bridport. |
| Path number(s) | Footpath 60 Bridport CP |
| Start grid ref | 347282,091760 |
| End grid ref | 347282,091760 |
| Parish | Bridport CP |
| Location | From SY 4728 9176 at the minor road on the eastern side of Bothenhampton to the junction with Long Lane at SY 4740 9171 |
| Village | Bothenhampton |
| Town | Bridport |
| Affected Addresses |
|
| DC Contact | Vanessa Penny |
| Case Officer | Unknown |
| Case status | Not Started |
| Map |
|
Related Documents
There are no related documents available