DMMO T813
The details for DMMO Application T813 are below.
| Ref no | T813 |
|---|---|
| Applicant | Ms. Sarah Bucks |
| Organisation | British Horse Society |
| Applicant's address |
|
| Date of application | 15 March 2026 |
| Date received | 20 March 2026 |
| Application form | Download application form |
| Application map | Download application map |
| DMMO Type | Upgrade |
| Claimed Status | Restricted Byway |
| Application/Case details | Upgrading to a Restricted Byway definitive footpaths W28/6, W34/7 and N22/7 along Blind Lane in the Parishes of Evershot, Melbury Sampford and Melbury Bubb |
| Path number(s) | Footpath 12 Melbury Bubb CP, Footpath 6 Evershot CP, Footpath 7 Melbury Bubb CP, Footpath 7 Melbury Sampford CP |
| OS grid ref | 358853,104734 |
| Parish | Evershot CP, Melbury Bubb CP, Melbury Sampford CP |
| Location | From a point on East Hill, at approximately ST 5850 0454, at the south eastern corner of Evershot Plantation, eastwards along Blind Lane to a point on the A37 in the Parishes of Evershot, Melbury Sampford and Melbury Bubb |
| Village | Holywell |
| Town | Dorchester |
| Affected Addresses |
|
| DC Contact | Vanessa Penny |
| Case Officer | Unknown |
| Case status | Not Started |
| Map |
|
Related Documents
There are no related documents available