DMMO T817
The details for DMMO Application T817 are below.
| Ref no | T817 |
|---|---|
| Applicant | Sarah Bucks (on behalf of British Horse Society) |
| Applicant's address |
|
| Date of application | 15 March 2026 |
| Date received | 15 March 2026 |
| Application form | Download application form |
| Application map | Download application map |
| DMMO Type | Add |
| Claimed Status | Byway Open to All Traffic |
| Application/Case details | Add a Byway Open to All Traffic along a route known as North Bowood Lane in the parish of Netherbury |
| Path number(s) | Bridleway 67 Netherbury CP, Bridleway 68 Netherbury CP, Footpath 51 Netherbury CP, Footpath 52 Netherbury CP |
| OS grid ref | 345158,099697 |
| Parish | Netherbury CP |
| Location | From SY 4475 9967 to SY 4522 9975 to SY4558 9965 |
| Village | North Bowood |
| Town | Bridport |
| Affected Addresses |
|
| DC Contact | Vanessa Penny |
| Case Officer | Unknown |
| Case status | Not Started |
| Map |
|
Related Documents
There are no related documents available