DMMO Application T577
The details for DMMO Application T577 are below.
| Reference | T577 |
|---|---|
| Applicant | |
| Date of application | |
| Date received | |
| Application form | |
| Application map | Download application map |
| DMMO Type | Continuous review |
| Claimed Statuses | Footpath |
| Application/Case details | Continuous review - route of W21/58 believed to be recorded in error on the definitive map at the north eastern end |
| Location | Between ST 47730078 and ST 47840089 proposed route runs further east than currently recorded route by up to 4.2 metres. At ST 47900095 proposed route crosses river in easterly direction, then follows southern bank of river eastwards to join county Road A3066 at ST47970094. This would replace that part of W21/58 from ST47900095 to ST47990098 through the grounds of Old Mill. |
| Parishes | Beaminster CP |
| Affected Addresses |
|
| Case Officer | Anne Brown |
| Case Status | Closed |
Related documents
Report to Committee or under delegated powers
- Beaminster T577 Delegated Report Mar 2021.pdf - Uploaded 28/05/2021
Order Made
- Combined nom sealed order exp statement T577.pdf - Uploaded 16/11/2021
Order Confirmed
- Combined conf notice & order T577.pdf - Uploaded 13/05/2022