Area profile for Christchurch
Comparators | ||||
---|---|---|---|---|
Total | Percentage | Dorset Council | England and Wales | |
All Persons | 50,030 | - | 379,791 | 59,719,724 |
All Males | 24,230 | 48.4% | 48.9% | 49.5% |
All Females | 25,800 | 51.6% | 51.1% | 50.5% |
0-15 yrs | 7,750 | 15.5% | 15.7% | 19.1% |
16-64 yrs | 26,530 | 53.0% | 54.9% | 62.2% |
65+ yrs | 15,750 | 31.5% | 29.4% | 18.6% |
Male 0-15 yrs | 4,100 | 8.2% | 8.0% | 9.8% |
Male 16-64 yrs | 13,110 | 26.2% | 27.2% | 31.1% |
Male 65+ yrs | 7,010 | 14.0% | 13.6% | 8.5% |
Female 0-15 yrs | 3,650 | 7.3% | 7.7% | 9.3% |
Female 16-64 yrs | 13,420 | 26.8% | 27.6% | 31.1% |
Female 65+ yrs | 8,740 | 17.5% | 15.8% | 10.1% |
Show Male/Female individual age breakdown
Source: Mid Year Estimates, Office for National Statistics
Change | Birth Rate per 1,000 | |
---|---|---|
2003 | - | 7.7 |
2004 | 7.8% | 8.3 |
2005 | 2.4% | 8.5 |
2006 | -5.9% | 8.0 |
2007 | 0% | 8.0 |
2008 | 0% | 8.0 |
2009 | 7.5% | 8.6 |
2010 | -2.3% | 8.4 |
2011 | -7.1% | 7.8 |
2012 | 9.0% | 8.5 |
2013 | 2.4% | 8.7 |
2014 | -10.3% | 7.8 |
2015 | 3.8% | 8.1 |
2016 | -4.9% | 7.7 |
2017 | -9.1% | 7.0 |
Change | Death Rate per 1,000 | |
---|---|---|
2003 | - | 14.7 |
2004 | 3.4% | 15.2 |
2005 | -7.2% | 14.1 |
2006 | -5.7% | 13.3 |
2007 | 2.3% | 13.6 |
2008 | 0.7% | 13.7 |
2009 | -5.8% | 12.9 |
2010 | 5.4% | 13.6 |
2011 | 2.9% | 14.0 |
2012 | -9.3% | 12.7 |
2013 | 3.9% | 13.2 |
2014 | 3.8% | 13.7 |
2015 | 7.3% | 14.7 |
2016 | -5.4% | 13.9 |
2017 | 2.2% | 14.2 |
Source: Office for National Statistics
95.1%
White British
4.9%
BME (black and minority ethnic population)
Source : 2021 Census, Office for National Statistics.
NINO Registrations
National Insurance number allocations to adult overseas nationals entering the UK
NINO Data only available at National and Unitary level. View NINO Data for Dorset Council
Religion
% Christian | 0% |
---|---|
% Non-Christian | 0% |
% No religion | 0% |
% Religion not stated | 0% |
Source: 2021 Census, Office for National Statistics.
Country of Birth
Country of Birth data is only available at National and Unitary level.
Health
78.1% of residents reported having very good or good health.
% Very Good Health | 42.3% |
---|---|
% Good Health | 35.8% |
% Fair Health | 16.2% |
% Bad Health | 4.6% |
% Very Bad Health | 1.1% |
Source: 2021 Census.
Unpaid care
0% of residents aged 5 and over provide unpaid care.
0%
Residents aged 5 and over providing up to 50 hours of unpaid care per week
0%
Residents aged 5 and over providing more than 50 hours of unpaid care per week
0% of residents live in communal establishments.
Source: 2021 Census.
MOSAIC
MOSAIC data is only available at Sub Unitary Geography, Town, Ward and Parish level
Source : Mosaic 2021, EXPERIAN
Living Arrangements
All Households | 21,475 |
---|---|
% of households with one person 66+ or couple/family all aged 66+ | 36.4% |
% of households married or same sex civil partnership with/without dependents* | 31.2% |
% of households cohabiting with/without dependents* | 7.8% |
% of households lone parents* | 7.3% |
% all others** | 17.4% |
* may include members aged 66+, but not all
** may include households all aged 66+ but not a family
Source: 2021 Census, Office for National Statistics.
Tenure
% Owner Occupied | 75.2% |
---|---|
% Public Rented | 13% |
% Private Rented | 10.8% |
% Other | 1% |
Source: 2021 Census, Office for National Statistics.
Dwelling type
Detached | 40.6% |
---|---|
Semi-Detached | 18.9% |
Terraced | 17.6% |
Flats/Maisonettes | 22.4% |
Mobile Homes/Caravans | 0.5% |
Source: 2021 Census, Office for National Statistics.
Second Homes
Total No. of Properties | 24,075 |
---|---|
% of Second Homes | 3.2% |
% of Long term empty homes | 0.6% |
Source: 2016/2017 Council Tax Records
% no cars or vans in household | 0% |
---|---|
% 2 or more cars or vans in a household | 0% |
Source: 2021 Census, Office for National Statistics.
Local business units
Total | Percentage | |
---|---|---|
Total businesses | 2,315 | - |
Wholesale, retail and repair | 440 | 19.01% |
Construction | 330 | 14.25% |
Professional, scientific and technical activities | 320 | 13.82% |
Administrative and support service activities | 185 | 7.99% |
Manufacturing | 160 | 6.91% |
Accommodation and food services | 150 | 6.48% |
Information and communications | 150 | 6.48% |
Human heath and social work activites | 120 | 5.18% |
Real estate activities | 75 | 3.24% |
Transportation and storage | 70 | 3.02% |
Financial and insurance activities | 70 | 3.02% |
Arts, entertainment and recreation | 65 | 2.81% |
Education | 55 | 2.38% |
Agriculture, forestry and fishing | 20 | 0.86% |
Water, sewerage and waste management | 10 | 0.43% |
Public administration and defence; compulsory social security | 10 | 0.43% |
Mining and quarrying | 0 | 0.00% |
Electricity, gas, steam and air | 0 | 0.00% |
Source: UK Business: Activity, Size and Location (2022), ONS
Business size bands
Total businesses | 2,315 | - |
---|---|---|
Micro (0 to 9 employees) | 1,910 | 82.5% |
Small (10 to 49 employees) | 340 | 14.7% |
Medium (50 to 249 employees) | 65 | 2.8% |
Large (250+ employees) | 5 | 0.2% |
Source: UK Business: Activity, Size and Location (2022), ONS
Employment of workers by sector in area
These figures exclude farm agriculture.
Total | Percentage | |
---|---|---|
All industries | 20,000 | - |
Wholesale, retail and repair | 4,000 | 20.00% |
Accommodation and food services | 2,500 | 12.50% |
Manufacturing | 2,250 | 11.25% |
Human heath and social work activites | 2,000 | 10.00% |
Professional, scientific and technical activities | 1,750 | 8.75% |
Education | 1,500 | 7.50% |
Construction | 1,000 | 5.00% |
Information and communications | 1,000 | 5.00% |
Administrative and support service activities | 1,000 | 5.00% |
Transportation and storage | 800 | 4.00% |
Arts, entertainment and recreation | 750 | 3.75% |
Financial and insurance activities | 500 | 2.50% |
Real estate activities | 400 | 2.00% |
Public administration and defence; compulsory social security | 400 | 2.00% |
Water, sewerage and waste management | 100 | 0.50% |
Agriculture, forestry and fishing | 20 | 0.10% |
Mining and quarrying | 10 | 0.05% |
Electricity, gas, steam and air | 0 | 0.00% |
Source: BRES 2021, ONS
Claimant unemployment
Claimant unemployment data is only available at National, Unitary Authority and Sub Unitary Geography level.
Skills
20,301
All usual residents aged 16 and over in Employment (includes students in employment)
40.4%
High skill occupation
44.7%
Intermediate skill occupation
14.9%
Low skill occupation
Source: 2021 Census, Office for National Statistics.
Gross weekly full time earnings
£541.10
Residence Earnings
(Gross weekly full time earnings for people who live in the area)
£538.10
Workplace earnings
(Gross weekly full time earnings for people who work in the area)
Source: Annual Survey of Hours and Earnings (2022), ONS
Top