Area profile for North Dorset
Comparators | ||||
---|---|---|---|---|
Total | Percentage | Dorset Council | England and Wales | |
All Persons | 70,840 | - | 379,791 | 59,719,724 |
All Males | 35,210 | 49.7% | 48.9% | 49.5% |
All Females | 35,630 | 50.3% | 51.1% | 50.5% |
0-15 yrs | 12,010 | 17.0% | 15.7% | 19.1% |
16-64 yrs | 40,470 | 57.1% | 54.9% | 62.2% |
65+ yrs | 18,360 | 25.9% | 29.4% | 18.6% |
Male 0-15 yrs | 6,110 | 8.6% | 8.0% | 9.8% |
Male 16-64 yrs | 20,580 | 29.1% | 27.2% | 31.1% |
Male 65+ yrs | 8,520 | 12.0% | 13.6% | 8.5% |
Female 0-15 yrs | 5,900 | 8.3% | 7.7% | 9.3% |
Female 16-64 yrs | 19,890 | 28.1% | 27.6% | 31.1% |
Female 65+ yrs | 9,840 | 13.9% | 15.8% | 10.1% |
Show Male/Female individual age breakdown
Source: Mid Year Estimates, Office for National Statistics
Change | Birth Rate per 1,000 | |
---|---|---|
2003 | - | 9.1 |
2004 | -1.1% | 9.0 |
2005 | 11.1% | 10.0 |
2006 | -8.0% | 9.2 |
2007 | 10.9% | 10.2 |
2008 | -2.0% | 10.0 |
2009 | 5.0% | 10.5 |
2010 | -7.6% | 9.7 |
2011 | -4.1% | 9.3 |
2012 | 9.7% | 10.2 |
2013 | -2.9% | 9.9 |
2014 | -12.1% | 8.7 |
2015 | 5.7% | 9.2 |
2016 | -4.3% | 8.8 |
2017 | 2.3% | 9.0 |
Change | Death Rate per 1,000 | |
---|---|---|
2003 | - | 10.5 |
2004 | -9.5% | 9.5 |
2005 | 4.2% | 9.9 |
2006 | 4.0% | 10.3 |
2007 | -12.6% | 9.0 |
2008 | 1.1% | 9.1 |
2009 | 9.9% | 10.0 |
2010 | -13.0% | 8.7 |
2011 | 1.1% | 8.8 |
2012 | 11.4% | 9.8 |
2013 | -2.0% | 9.6 |
2014 | -7.3% | 8.9 |
2015 | 23.6% | 11.0 |
2016 | -10.9% | 9.8 |
2017 | 7.1% | 10.5 |
Source: Office for National Statistics
94.7%
White British
5.3%
BME (black and minority ethnic population)
Source : 2021 Census, Office for National Statistics.
NINO Registrations
National Insurance number allocations to adult overseas nationals entering the UK
NINO Data only available at National and Unitary level. View NINO Data for Dorset Council
Religion
% Christian | 0% |
---|---|
% Non-Christian | 0% |
% No religion | 0% |
% Religion not stated | 0% |
Source: 2021 Census, Office for National Statistics.
Country of Birth
Country of Birth data is only available at National and Unitary level.
Health
83.0% of residents reported having very good or good health.
% Very Good Health | 47.8% |
---|---|
% Good Health | 35.2% |
% Fair Health | 12.9% |
% Bad Health | 3.3% |
% Very Bad Health | 0.8% |
Source: 2021 Census.
Unpaid care
0% of residents aged 5 and over provide unpaid care.
0%
Residents aged 5 and over providing up to 50 hours of unpaid care per week
0%
Residents aged 5 and over providing more than 50 hours of unpaid care per week
0% of residents live in communal establishments.
Source: 2021 Census.
MOSAIC
MOSAIC data is only available at Sub Unitary Geography, Town, Ward and Parish level
Source : Mosaic 2021, EXPERIAN
Living Arrangements
All Households | 28,670 |
---|---|
% of households with one person 66+ or couple/family all aged 66+ | 27% |
% of households married or same sex civil partnership with/without dependents* | 38.3% |
% of households cohabiting with/without dependents* | 9.1% |
% of households lone parents* | 7% |
% all others** | 18.6% |
* may include members aged 66+, but not all
** may include households all aged 66+ but not a family
Source: 2021 Census, Office for National Statistics.
Tenure
% Owner Occupied | 70.5% |
---|---|
% Public Rented | 13.5% |
% Private Rented | 14.3% |
% Other | 1.7% |
Source: 2021 Census, Office for National Statistics.
Dwelling type
Detached | 40.5% |
---|---|
Semi-Detached | 28.7% |
Terraced | 19.5% |
Flats/Maisonettes | 10.7% |
Mobile Homes/Caravans | 0.7% |
Source: 2021 Census, Office for National Statistics.
Second Homes
Total No. of Properties | 31,909 |
---|---|
% of Second Homes | 1.3% |
% of Long term empty homes | 0.7% |
Source: 2016/2017 Council Tax Records
% no cars or vans in household | 0% |
---|---|
% 2 or more cars or vans in a household | 0% |
Source: 2021 Census, Office for National Statistics.
Local business units
Total | Percentage | |
---|---|---|
Total businesses | 3,990 | - |
Agriculture, forestry and fishing | 685 | 17.17% |
Wholesale, retail and repair | 635 | 15.91% |
Construction | 485 | 12.16% |
Professional, scientific and technical activities | 450 | 11.28% |
Administrative and support service activities | 255 | 6.39% |
Manufacturing | 230 | 5.76% |
Accommodation and food services | 190 | 4.76% |
Information and communications | 190 | 4.76% |
Human heath and social work activites | 165 | 4.14% |
Arts, entertainment and recreation | 130 | 3.26% |
Real estate activities | 115 | 2.88% |
Transportation and storage | 105 | 2.63% |
Education | 95 | 2.38% |
Financial and insurance activities | 60 | 1.50% |
Public administration and defence; compulsory social security | 55 | 1.38% |
Water, sewerage and waste management | 15 | 0.38% |
Mining and quarrying | 5 | 0.13% |
Electricity, gas, steam and air | 0 | 0.00% |
Source: UK Business: Activity, Size and Location (2022), ONS
Business size bands
Total businesses | 3,990 | - |
---|---|---|
Micro (0 to 9 employees) | 3,510 | 88% |
Small (10 to 49 employees) | 405 | 10.2% |
Medium (50 to 249 employees) | 65 | 1.6% |
Large (250+ employees) | 5 | 0.1% |
Source: UK Business: Activity, Size and Location (2022), ONS
Employment of workers by sector in area
These figures exclude farm agriculture.
Total | Percentage | |
---|---|---|
All industries | 24,000 | - |
Wholesale, retail and repair | 4,500 | 18.75% |
Education | 3,500 | 14.58% |
Manufacturing | 3,000 | 12.50% |
Human heath and social work activites | 2,500 | 10.42% |
Construction | 1,750 | 7.29% |
Accommodation and food services | 1,750 | 7.29% |
Arts, entertainment and recreation | 1,600 | 6.67% |
Professional, scientific and technical activities | 1,250 | 5.21% |
Public administration and defence; compulsory social security | 1,000 | 4.17% |
Agriculture, forestry and fishing | 900 | 3.75% |
Administrative and support service activities | 900 | 3.75% |
Information and communications | 600 | 2.50% |
Transportation and storage | 500 | 2.08% |
Real estate activities | 350 | 1.46% |
Financial and insurance activities | 250 | 1.04% |
Water, sewerage and waste management | 200 | 0.83% |
Mining and quarrying | 5 | 0.02% |
Electricity, gas, steam and air | 0 | 0.00% |
Source: BRES 2021, ONS
Claimant unemployment
Claimant unemployment data is only available at National, Unitary Authority and Sub Unitary Geography level.
Skills
33,432
All usual residents aged 16 and over in Employment (includes students in employment)
39.1%
High skill occupation
41.9%
Intermediate skill occupation
19%
Low skill occupation
Source: 2021 Census, Office for National Statistics.
Gross weekly full time earnings
£500.40
Residence Earnings
(Gross weekly full time earnings for people who live in the area)
£451.50
Workplace earnings
(Gross weekly full time earnings for people who work in the area)
Source: Annual Survey of Hours and Earnings (2022), ONS
Top