Area profile for Poole
Comparators | ||||
---|---|---|---|---|
Total | Percentage | Dorset Council | England and Wales | |
All Persons | 151,400 | - | 379,791 | 59,719,724 |
All Males | 74,390 | 49.1% | 48.9% | 49.5% |
All Females | 77,000 | 50.9% | 51.1% | 50.5% |
0-15 yrs | 27,040 | 17.9% | 15.7% | 19.1% |
16-64 yrs | 90,090 | 59.5% | 54.9% | 62.2% |
65+ yrs | 34,270 | 22.6% | 29.4% | 18.6% |
Male 0-15 yrs | 13,830 | 9.1% | 8.0% | 9.8% |
Male 16-64 yrs | 45,060 | 29.8% | 27.2% | 31.1% |
Male 65+ yrs | 15,500 | 10.2% | 13.6% | 8.5% |
Female 0-15 yrs | 13,210 | 8.7% | 7.7% | 9.3% |
Female 16-64 yrs | 45,030 | 29.7% | 27.6% | 31.1% |
Female 65+ yrs | 18,770 | 12.4% | 15.8% | 10.1% |
Show Male/Female individual age breakdown
Source: Mid Year Estimates, Office for National Statistics
Change | Birth Rate per 1,000 | |
---|---|---|
2003 | - | 10.0 |
2004 | 7.0% | 10.7 |
2005 | 0.9% | 10.8 |
2006 | -4.6% | 10.3 |
2007 | 7.8% | 11.1 |
2008 | 6.3% | 11.8 |
2009 | -6.8% | 11.0 |
2010 | 6.4% | 11.7 |
2011 | 1.7% | 11.9 |
2012 | 0% | 11.9 |
2013 | -9.2% | 10.8 |
2014 | 0% | 10.8 |
2015 | -1.9% | 10.6 |
2016 | 0.9% | 10.7 |
2017 | -1.9% | 10.5 |
Change | Death Rate per 1,000 | |
---|---|---|
2003 | - | 11.9 |
2004 | 4.2% | 12.4 |
2005 | -9.7% | 11.2 |
2006 | 1.8% | 11.4 |
2007 | -8.8% | 10.4 |
2008 | 9.6% | 11.4 |
2009 | -4.4% | 10.9 |
2010 | -3.7% | 10.5 |
2011 | -2.9% | 10.2 |
2012 | 3.9% | 10.6 |
2013 | 4.7% | 11.1 |
2014 | -5.4% | 10.5 |
2015 | 13.3% | 11.9 |
2016 | -7.6% | 11.0 |
2017 | 0% | 11.0 |
Source: Office for National Statistics
91.9%
White British
8.1%
BME (black and minority ethnic population)
Source : 2021 Census, Office for National Statistics.
NINO Registrations
National Insurance number allocations to adult overseas nationals entering the UK
NINO Data only available at National and Unitary level. View NINO Data for Dorset Council
Religion
% Christian | 0% |
---|---|
% Non-Christian | 0% |
% No religion | 0% |
% Religion not stated | 0% |
Source: 2021 Census, Office for National Statistics.
Country of Birth
Country of Birth data is only available at National and Unitary level.
Health
81.4% of residents reported having very good or good health.
% Very Good Health | 46.5% |
---|---|
% Good Health | 34.9% |
% Fair Health | 13.4% |
% Bad Health | 4% |
% Very Bad Health | 1.2% |
Source: 2021 Census.
Unpaid care
0% of residents aged 5 and over provide unpaid care.
0%
Residents aged 5 and over providing up to 50 hours of unpaid care per week
0%
Residents aged 5 and over providing more than 50 hours of unpaid care per week
0% of residents live in communal establishments.
Source: 2021 Census.
MOSAIC
MOSAIC data is only available at Sub Unitary Geography, Town, Ward and Parish level
Source : Mosaic 2021, EXPERIAN
Living Arrangements
All Households | 63,530 |
---|---|
% of households with one person 66+ or couple/family all aged 66+ | 25.2% |
% of households married or same sex civil partnership with/without dependents* | 33.5% |
% of households cohabiting with/without dependents* | 9.6% |
% of households lone parents* | 9% |
% all others** | 22.7% |
* may include members aged 66+, but not all
** may include households all aged 66+ but not a family
Source: 2021 Census, Office for National Statistics.
Tenure
% Owner Occupied | 71.2% |
---|---|
% Public Rented | 11.5% |
% Private Rented | 16.2% |
% Other | 1.1% |
Source: 2021 Census, Office for National Statistics.
Dwelling type
Detached | 39.2% |
---|---|
Semi-Detached | 20.4% |
Terraced | 12.4% |
Flats/Maisonettes | 28% |
Mobile Homes/Caravans | 0.1% |
Source: 2021 Census, Office for National Statistics.
Second Homes
Total No. of Properties | 0 |
---|---|
% of Second Homes | 0% |
% of Long term empty homes | 0% |
Source: 2016/2017 Council Tax Records
% no cars or vans in household | 0% |
---|---|
% 2 or more cars or vans in a household | 0% |
Source: 2021 Census, Office for National Statistics.
Local business units
Total | Percentage | |
---|---|---|
Total businesses | 7,385 | - |
Wholesale, retail and repair | 1,305 | 17.67% |
Construction | 1,100 | 14.90% |
Professional, scientific and technical activities | 1,070 | 14.49% |
Administrative and support service activities | 600 | 8.12% |
Information and communications | 565 | 7.65% |
Manufacturing | 495 | 6.70% |
Human heath and social work activites | 415 | 5.62% |
Real estate activities | 380 | 5.15% |
Accommodation and food services | 375 | 5.08% |
Transportation and storage | 195 | 2.64% |
Financial and insurance activities | 195 | 2.64% |
Arts, entertainment and recreation | 185 | 2.51% |
Education | 135 | 1.83% |
Public administration and defence; compulsory social security | 35 | 0.47% |
Agriculture, forestry and fishing | 30 | 0.41% |
Water, sewerage and waste management | 25 | 0.34% |
Electricity, gas, steam and air | 15 | 0.20% |
Mining and quarrying | 0 | 0.00% |
Source: UK Business: Activity, Size and Location (2022), ONS
Business size bands
Total businesses | 7,385 | - |
---|---|---|
Micro (0 to 9 employees) | 6,175 | 83.6% |
Small (10 to 49 employees) | 940 | 12.7% |
Medium (50 to 249 employees) | 235 | 3.2% |
Large (250+ employees) | 35 | 0.5% |
Source: UK Business: Activity, Size and Location (2022), ONS
Employment of workers by sector in area
These figures exclude farm agriculture.
Total | Percentage | |
---|---|---|
All industries | 81,000 | - |
Wholesale, retail and repair | 13,000 | 16.05% |
Human heath and social work activites | 13,000 | 16.05% |
Manufacturing | 10,000 | 12.35% |
Administrative and support service activities | 7,000 | 8.64% |
Education | 7,000 | 8.64% |
Accommodation and food services | 5,000 | 6.17% |
Construction | 4,500 | 5.56% |
Financial and insurance activities | 4,500 | 5.56% |
Professional, scientific and technical activities | 4,500 | 5.56% |
Arts, entertainment and recreation | 3,000 | 3.70% |
Information and communications | 2,500 | 3.09% |
Public administration and defence; compulsory social security | 2,500 | 3.09% |
Transportation and storage | 2,250 | 2.78% |
Real estate activities | 1,000 | 1.23% |
Water, sewerage and waste management | 600 | 0.74% |
Electricity, gas, steam and air | 500 | 0.62% |
Agriculture, forestry and fishing | 15 | 0.02% |
Mining and quarrying | 0 | 0.00% |
Source: BRES 2021, ONS
Claimant unemployment
Claimant unemployment data is only available at National, Unitary Authority and Sub Unitary Geography level.
Skills
71,709
All usual residents aged 16 and over in Employment (includes students in employment)
40.1%
High skill occupation
43.3%
Intermediate skill occupation
16.6%
Low skill occupation
Source: 2021 Census, Office for National Statistics.
Gross weekly full time earnings
£557.10
Residence Earnings
(Gross weekly full time earnings for people who live in the area)
£569.70
Workplace earnings
(Gross weekly full time earnings for people who work in the area)
Source: Annual Survey of Hours and Earnings (2022), ONS
Top