Area profile for Weymouth and Portland
Comparators | ||||
---|---|---|---|---|
Total | Percentage | Dorset Council | England and Wales | |
All Persons | 65,870 | - | 379,791 | 59,719,724 |
All Males | 32,650 | 49.6% | 48.9% | 49.5% |
All Females | 33,220 | 50.4% | 51.1% | 50.5% |
0-15 yrs | 10,710 | 16.3% | 15.7% | 19.1% |
16-64 yrs | 38,460 | 58.4% | 54.9% | 62.2% |
65+ yrs | 16,700 | 25.4% | 29.4% | 18.6% |
Male 0-15 yrs | 5,470 | 8.3% | 8.0% | 9.8% |
Male 16-64 yrs | 19,380 | 29.4% | 27.2% | 31.1% |
Male 65+ yrs | 7,800 | 11.8% | 13.6% | 8.5% |
Female 0-15 yrs | 5,240 | 8.0% | 7.7% | 9.3% |
Female 16-64 yrs | 19,080 | 29.0% | 27.6% | 31.1% |
Female 65+ yrs | 8,900 | 13.5% | 15.8% | 10.1% |
Show Male/Female individual age breakdown
Source: Mid Year Estimates, Office for National Statistics
Change | Birth Rate per 1,000 | |
---|---|---|
2003 | - | 9.8 |
2004 | -4.1% | 9.4 |
2005 | 6.4% | 10.0 |
2006 | -2.0% | 9.8 |
2007 | 8.2% | 10.6 |
2008 | 4.7% | 11.1 |
2009 | -2.7% | 10.8 |
2010 | 2.8% | 11.1 |
2011 | -0.9% | 11.0 |
2012 | -6.4% | 10.3 |
2013 | -3.9% | 9.9 |
2014 | 4.0% | 10.3 |
2015 | -6.8% | 9.6 |
2016 | 7.3% | 10.3 |
2017 | -9.7% | 9.3 |
Change | Death Rate per 1,000 | |
---|---|---|
2003 | - | 12.0 |
2004 | 1.7% | 12.2 |
2005 | -9.8% | 11.0 |
2006 | -0.9% | 10.9 |
2007 | 3.7% | 11.3 |
2008 | -0.9% | 11.2 |
2009 | 4.5% | 11.7 |
2010 | -6.8% | 10.9 |
2011 | 0% | 10.9 |
2012 | -2.8% | 10.6 |
2013 | 7.5% | 11.4 |
2014 | -2.6% | 11.1 |
2015 | 6.3% | 11.8 |
2016 | -0.8% | 11.7 |
2017 | -0.9% | 11.6 |
Source: Office for National Statistics
94.9%
White British
5.1%
BME (black and minority ethnic population)
Source : 2021 Census, Office for National Statistics.
NINO Registrations
National Insurance number allocations to adult overseas nationals entering the UK
NINO Data only available at National and Unitary level. View NINO Data for Dorset Council
Religion
% Christian | 0% |
---|---|
% Non-Christian | 0% |
% No religion | 0% |
% Religion not stated | 0% |
Source: 2021 Census, Office for National Statistics.
Country of Birth
Country of Birth data is only available at National and Unitary level.
Health
79.0% of residents reported having very good or good health.
% Very Good Health | 42.3% |
---|---|
% Good Health | 36.7% |
% Fair Health | 15.1% |
% Bad Health | 4.5% |
% Very Bad Health | 1.4% |
Source: 2021 Census.
Unpaid care
0% of residents aged 5 and over provide unpaid care.
0%
Residents aged 5 and over providing up to 50 hours of unpaid care per week
0%
Residents aged 5 and over providing more than 50 hours of unpaid care per week
0% of residents live in communal establishments.
Source: 2021 Census.
MOSAIC
MOSAIC data is only available at Sub Unitary Geography, Town, Ward and Parish level
Source : Mosaic 2021, EXPERIAN
Living Arrangements
All Households | 28,535 |
---|---|
% of households with one person 66+ or couple/family all aged 66+ | 25.1% |
% of households married or same sex civil partnership with/without dependents* | 31.4% |
% of households cohabiting with/without dependents* | 10.1% |
% of households lone parents* | 9.8% |
% all others** | 23.6% |
* may include members aged 66+, but not all
** may include households all aged 66+ but not a family
Source: 2021 Census, Office for National Statistics.
Tenure
% Owner Occupied | 67.4% |
---|---|
% Public Rented | 13.6% |
% Private Rented | 17.8% |
% Other | 1.2% |
Source: 2021 Census, Office for National Statistics.
Dwelling type
Detached | 22.9% |
---|---|
Semi-Detached | 21.2% |
Terraced | 30.6% |
Flats/Maisonettes | 24.4% |
Mobile Homes/Caravans | 1% |
Source: 2021 Census, Office for National Statistics.
Second Homes
Total No. of Properties | 31,979 |
---|---|
% of Second Homes | 3.2% |
% of Long term empty homes | 0.8% |
Source: 2016/2017 Council Tax Records
% no cars or vans in household | 0% |
---|---|
% 2 or more cars or vans in a household | 0% |
Source: 2021 Census, Office for National Statistics.
Local business units
Total | Percentage | |
---|---|---|
Total businesses | 2,160 | - |
Wholesale, retail and repair | 375 | 17.36% |
Construction | 295 | 13.66% |
Accommodation and food services | 295 | 13.66% |
Professional, scientific and technical activities | 225 | 10.42% |
Human heath and social work activites | 160 | 7.41% |
Administrative and support service activities | 130 | 6.02% |
Manufacturing | 100 | 4.63% |
Arts, entertainment and recreation | 95 | 4.40% |
Transportation and storage | 80 | 3.70% |
Information and communications | 75 | 3.47% |
Real estate activities | 65 | 3.01% |
Agriculture, forestry and fishing | 55 | 2.55% |
Education | 50 | 2.31% |
Financial and insurance activities | 30 | 1.39% |
Public administration and defence; compulsory social security | 15 | 0.69% |
Water, sewerage and waste management | 10 | 0.46% |
Mining and quarrying | 0 | 0.00% |
Electricity, gas, steam and air | 0 | 0.00% |
Source: UK Business: Activity, Size and Location (2022), ONS
Business size bands
Total businesses | 2,160 | - |
---|---|---|
Micro (0 to 9 employees) | 1,795 | 83.1% |
Small (10 to 49 employees) | 305 | 14.1% |
Medium (50 to 249 employees) | 50 | 2.3% |
Large (250+ employees) | 10 | 0.5% |
Source: UK Business: Activity, Size and Location (2022), ONS
Employment of workers by sector in area
These figures exclude farm agriculture.
Total | Percentage | |
---|---|---|
All industries | 18,000 | - |
Accommodation and food services | 3,500 | 19.44% |
Wholesale, retail and repair | 3,000 | 16.67% |
Human heath and social work activites | 2,500 | 13.89% |
Education | 2,000 | 11.11% |
Professional, scientific and technical activities | 1,250 | 6.94% |
Arts, entertainment and recreation | 1,100 | 6.11% |
Construction | 800 | 4.44% |
Public administration and defence; compulsory social security | 800 | 4.44% |
Manufacturing | 700 | 3.89% |
Administrative and support service activities | 600 | 3.33% |
Transportation and storage | 450 | 2.50% |
Information and communications | 250 | 1.39% |
Financial and insurance activities | 200 | 1.11% |
Real estate activities | 175 | 0.97% |
Water, sewerage and waste management | 150 | 0.83% |
Agriculture, forestry and fishing | 40 | 0.22% |
Mining and quarrying | 10 | 0.06% |
Electricity, gas, steam and air | 0 | 0.00% |
Source: BRES 2021, ONS
Claimant unemployment
Claimant unemployment data is only available at National, Unitary Authority and Sub Unitary Geography level.
Skills
29,987
All usual residents aged 16 and over in Employment (includes students in employment)
35.6%
High skill occupation
45.5%
Intermediate skill occupation
18.9%
Low skill occupation
Source: 2021 Census, Office for National Statistics.
Gross weekly full time earnings
£502.50
Residence Earnings
(Gross weekly full time earnings for people who live in the area)
£479.70
Workplace earnings
(Gross weekly full time earnings for people who work in the area)
Source: Annual Survey of Hours and Earnings (2022), ONS
Top